The Nuveen Barclays Short Term Municipal Bond fund is an exchange traded fund (ETF) within the SPDR family. There are 8 other funds we track which provide a return similar to SHM.
Within the SPDR family of funds, the most positively correlated other funds are Barclays Intermediate Term Corporate Bond, Barclays Mortgage Backed Bond, Barclays Intermediate Term Treasury, Barclays Long Term Corporate Bond, Barclays Short Term Corporate Bond.
Outside of the SPDR family, the most positively correlated other funds are Vanguard Mutual Funds - Short-Term Tax-Exempt Admiral Shares, Vanguard Mutual Funds - Short-Term Tax-Exempt, Vanguard Mutual Funds - Short-Term Federal Admiral Shares, Vanguard - Short-Term Bond, Vanguard Mutual Funds - Limited-Term Tax-Exempt.
99.5% | VWSUX | Vanguard Mutual Funds | Short-Term Tax-Exempt Admiral Shares |
99.5% | VWSTX | Vanguard Mutual Funds | Short-Term Tax-Exempt |
99.3% | VSGDX | Vanguard Mutual Funds | Short-Term Federal Admiral Shares |
99.3% | BSV | Vanguard | Short-Term Bond |
99.3% | VMLTX | Vanguard Mutual Funds | Limited-Term Tax-Exempt |
99.3% | VBIRX | Vanguard Mutual Funds | Short-Term Bond Index Admiral Shares |
99.2% | VSGBX | Vanguard Mutual Funds | Short-Term Federal |
99.2% | VMLUX | Vanguard Mutual Funds | Limited-Term Tax-Exempt Admiral Shares |
ITR | SPDR | Barclays Intermediate Term Corporate Bond | 98.7% |
MBG | SPDR | Barclays Mortgage Backed Bond | 98.4% |
ITE | SPDR | Barclays Intermediate Term Treasury | 98.2% |
LWC | SPDR | Barclays Long Term Corporate Bond | 97.2% |
SCPB | SPDR | Barclays Short Term Corporate Bond | 97.0% |
QESP | SPDR | MSCI Spain Quality Mix | -87.4% |
QEMM | SPDR | MSCI Emerging Markets Quality Mix | -83.0% |
EDIV | SPDR | S&P Emerging Markets Dividend | -81.3% |
RBL | SPDR | S&P Russia | -78.5% |
QTWN | SPDR | MSCI Taiwan Quality Mix | -76.2% |
VWSUX | Vanguard Mutual Funds | Short-Term Tax-Exempt Admiral Shares | 99.5% |
VWSTX | Vanguard Mutual Funds | Short-Term Tax-Exempt | 99.5% |
VSGDX | Vanguard Mutual Funds | Short-Term Federal Admiral Shares | 99.3% |
BSV | Vanguard | Short-Term Bond | 99.3% |
VMLTX | Vanguard Mutual Funds | Limited-Term Tax-Exempt | 99.3% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -85.6% |
ERUS | iShares | MSCI Russia Capped ETF | -85.3% |
PBW | PowerShares | WilderHill Clean Energy Portfolio | -84.6% |
QAT | iShares | MSCI Qatar Capped ETF | -83.5% |
EEML | iShares | MSCI Emerging Markets Latin America ETF | -83.4% |
© 2016 SimilarStocks.com, All Rights Reserved