The S&P Pharmaceuticals ETF fund, symbol XPH, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to XPH.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | XBI | SPDR | S&P Biotech ETF | |
Somewhat Similar | XLV | SPDR | The Health Care Select Sector SPDR Fund | |
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | XLSR | SPDR | SSGA US Sector Rotation ETF | |
Somewhat Similar | MDYG | SPDR | S&P 400 Mid Cap Growth ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IHE | iShares | U.S. Pharmaceuticals ETF | |
Somewhat Similar | PJP | Investco | Dynamic Pharmaceuticals ETF | |
Somewhat Similar | FSPHX | Fidelity | Select Health Care Portfolio | |
Somewhat Similar | FPHAX | Fidelity | Select Pharmaceuticals Portfolio | |
Somewhat Similar | VGHCX | Vanguard Mutual Funds | Health Care Fund Investor Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-33.4% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-30.5% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-22.0% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.0% | SPIP | SPDR | Portfolio TIPS ETF | |
-5.9% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-4.2% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
1.3% | TOTL | SPDR | DoubleLine Total Return Tactical ETF | |
4.3% | BWX | SPDR | Bloomberg International Treasury Bond ETF | |
4.6% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
5.3% | GLD | SPDR | Gold Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-81.3% | BIS | PowerShares | UltraShort Nasdaq Biotechnology | |
-77.0% | RWM | PowerShares | Short Russell2000 | |
-75.8% | TWM | PowerShares | UltraShort Russell2000 | |
-75.7% | RXD | PowerShares | UltraShort Health Care | |
-75.6% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-75.0% | MYY | PowerShares | Short MidCap400 | |
-74.9% | SH | PowerShares | Short S&P500 | |
-74.2% | SDS | PowerShares | UltraShort S&P500 | |
-73.6% | MZZ | PowerShares | UltraShort MidCap400 | |
-73.1% | SPXU | PowerShares | UltraPro Short S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.