The S&P Oil & Gas Equipment & Services ETF fund, symbol XES, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to XES.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | XOP | SPDR | S&P Oil & Gas Exploration & Production ETF | |
Somewhat Similar | XLE | SPDR | The Energy Select Sector SPDR Fund | |
Somewhat Similar | NANR | SPDR | S&P North American Natural Resources ETF | |
Somewhat Similar | GNR | SPDR | S&P Global Natural Resources ETF | |
Somewhat Similar | SLYV | SPDR | S&P 600 Small Cap Value ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | OIH | VanEck | Oil Services ETF | |
Very Similar | IEZ | iShares | U.S. Oil Equipment & Services ETF | |
Similar | PXJ | Investco | Dynamic Oil & Gas Services ETF | |
Similar | PSCE | Investco | S&P SmallCap Energy ETF | |
Similar | PXI | Investco | DWA Energy Momentum ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-35.7% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-30.6% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-20.7% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.5% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-3.3% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
-1.8% | GLDM | SPDR | Gold MiniShares Trust | |
-0.5% | SPIP | SPDR | Portfolio TIPS ETF | |
1.8% | TFI | SPDR | Nuveen Bloomberg Municipal Bond ETF | |
2.5% | TOTL | SPDR | DoubleLine Total Return Tactical ETF | |
4.3% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-85.7% | DUG | PowerShares | UltraShort Oil & Gas | |
-84.0% | DDG | PowerShares | Short Oil & Gas | |
-71.4% | RWM | PowerShares | Short Russell2000 | |
-71.2% | MYY | PowerShares | Short MidCap400 | |
-70.9% | TWM | PowerShares | UltraShort Russell2000 | |
-70.8% | SBB | PowerShares | Short SmallCap600 | |
-70.3% | MZZ | PowerShares | UltraShort MidCap400 | |
-70.2% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-69.5% | SDD | PowerShares | UltraShort SmallCap600 | |
-65.6% | EFZ | PowerShares | Short MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.