The U.S. Oil Equipment & Services ETF fund, symbol IEZ, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to IEZ.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IYE | iShares | U.S. Energy ETF | |
Similar | IEO | iShares | U.S. Oil & Gas Exploration & Production ETF | |
Similar | IGE | iShares | North American Natural Resources ETF | |
Similar | IXC | iShares | Global Energy ETF | |
Somewhat Similar | FILL | iShares | MSCI Global Energy Producers ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | OIH | VanEck | Oil Services ETF | |
Very Similar | XES | SPDR | S&P Oil & Gas Equipment & Services ETF | |
Similar | PXJ | Investco | Dynamic Oil & Gas Services ETF | |
Similar | VENAX | Vanguard Mutual Funds | Energy Index Fund Admiral Shares | |
Similar | FSENX | Fidelity | Select Energy Portfolio |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-34.7% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-34.4% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-34.3% | GOVT | iShares | U.S. Treasury Bond ETF | |
-34.1% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-33.9% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-32.2% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-32.0% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-30.7% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-28.8% | IBTH | iShares | iBonds Dec 2027 Term Treasury ETF | |
-28.7% | SHY | iShares | 1-3 Year Treasury Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-88.2% | DUG | PowerShares | UltraShort Oil & Gas | |
-86.4% | DDG | PowerShares | Short Oil & Gas | |
-73.8% | MYY | PowerShares | Short MidCap400 | |
-72.9% | RWM | PowerShares | Short Russell2000 | |
-72.6% | MZZ | PowerShares | UltraShort MidCap400 | |
-72.5% | SBB | PowerShares | Short SmallCap600 | |
-72.3% | TWM | PowerShares | UltraShort Russell2000 | |
-71.5% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-70.9% | SDD | PowerShares | UltraShort SmallCap600 | |
-68.7% | EFZ | PowerShares | Short MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.