The S&P Bank ETF fund, symbol KBE, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to KBE.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | KRE | SPDR | S&P Regional Banking ETF | |
Similar | XLF | SPDR | The Financial Select Sector SPDR Fund | |
Somewhat Similar | SMLV | SPDR | SSGA US Small Cap Low Volatility Index ETF | |
Somewhat Similar | KIE | SPDR | S&P Insurance ETF | |
Somewhat Similar | SLYV | SPDR | S&P 600 Small Cap Value ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | FSRBX | Fidelity | Select Banking Portfolio | |
Very Similar | FTXO | First Trust | Nasdaq Bank ETF | |
Very Similar | IAT | iShares | U.S. Regional Banks ETF | |
Similar | KBWB | Investco | KBW Bank ETF | |
Similar | KBWR | Investco | KBW Regional Banking ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-44.3% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-38.6% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-28.0% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-15.8% | SPIP | SPDR | Portfolio TIPS ETF | |
-13.9% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
-8.0% | GLDM | SPDR | Gold MiniShares Trust | |
-7.1% | GLD | SPDR | Gold Shares | |
-5.6% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-5.1% | TOTL | SPDR | DoubleLine Total Return Tactical ETF | |
-2.2% | TIPX | SPDR | Bloomberg 1-10 Year TIPS ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-91.6% | SEF | PowerShares | Short Financials | |
-90.6% | SKF | PowerShares | UltraShort Financials | |
-83.9% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-83.9% | MYY | PowerShares | Short MidCap400 | |
-83.2% | MZZ | PowerShares | UltraShort MidCap400 | |
-83.0% | SBB | PowerShares | Short SmallCap600 | |
-82.9% | RWM | PowerShares | Short Russell2000 | |
-82.3% | TWM | PowerShares | UltraShort Russell2000 | |
-81.9% | SDD | PowerShares | UltraShort SmallCap600 | |
-78.4% | DOG | PowerShares | Short Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.