The KBW Regional Banking ETF fund, symbol KBWR, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to KBWR.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | KBWB | Investco | KBW Bank ETF | |
Similar | PSCF | Investco | S&P SmallCap Financials ETF | |
Somewhat Similar | RYF | Investco | S&P 500® Equal Weight Financials ETF | |
Somewhat Similar | RFV | Investco | S&P MidCap 400® Pure Value ETF | |
Somewhat Similar | RPV | Investco | S&P 500® Pure Value ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | KRE | SPDR | S&P Regional Banking ETF | |
Similar | QABA | First Trust | NASDAQ® ABA Community Bank Index Fund | |
Similar | KBE | SPDR | S&P Bank ETF | |
Similar | FTXO | First Trust | Nasdaq Bank ETF | |
Similar | FSRBX | Fidelity | Select Banking Portfolio |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-43.6% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-35.3% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-29.4% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-14.2% | CLTL | Investco | Treasury Collateral ETF | |
-12.5% | BAB | Investco | Taxable Municipal Bond ETF | |
-11.7% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
-10.9% | DGL | Investco | DB Gold Fund | |
-10.2% | GTO | Investco | Total Return Bond ETF | |
-5.3% | DBP | Investco | DB Precious Metals Fund | |
-3.9% | BSCL | Investco | BulletShares 2021 Corporate Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-84.0% | SEF | PowerShares | Short Financials | |
-82.5% | SKF | PowerShares | UltraShort Financials | |
-81.5% | SBB | PowerShares | Short SmallCap600 | |
-81.1% | MYY | PowerShares | Short MidCap400 | |
-80.6% | RWM | PowerShares | Short Russell2000 | |
-80.4% | MZZ | PowerShares | UltraShort MidCap400 | |
-80.1% | TWM | PowerShares | UltraShort Russell2000 | |
-79.6% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-79.5% | SDD | PowerShares | UltraShort SmallCap600 | |
-71.5% | DOG | PowerShares | Short Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.