The UltraShort Gold ** fund, symbol GLL, is an exchange traded fund (ETF) within the PowerShares family. There aren't any other funds that we track with a return profile that is extremely similar to GLL.
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-99.2% | UGL | PowerShares | Ultra Gold ** | |
-76.4% | AGQ | PowerShares | Ultra Silver ** (update) | |
-33.3% | YCL | PowerShares | Ultra Yen ** | |
-33.0% | ULE | PowerShares | Ultra Euro ** | |
-30.4% | UST | PowerShares | Ultra 7-10 Year Treasury | |
-29.8% | SPXB | PowerShares | S&P 500 Bond ETF | |
-25.5% | UBT | PowerShares | Ultra 20+ Year Treasury | |
-22.3% | PAWZ | PowerShares | Pet Care ETF | |
-17.6% | TDV | PowerShares | S&P Technology Dividend Aristocrats ETF | |
-17.1% | FUT | PowerShares | Managed Futures Strategy ETF ‡ |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-98.8% | GLD | SPDR | Gold Shares | |
-98.4% | DGL | Investco | DB Gold Fund | |
-98.3% | GLDM | SPDR | Gold MiniShares Trust | |
-98.3% | OUNZ | VanEck | VanEck Merk Gold Trust | |
-95.5% | IAUF | iShares | Gold Strategy ETF | |
-95.1% | DBP | Investco | DB Precious Metals Fund | |
-77.9% | RING | iShares | MSCI Global Gold Miners ETF | |
-77.1% | SLV | iShares | Silver Trust | |
-77.0% | FSAGX | Fidelity | Select Gold Portfolio | |
-76.0% | DBS | Investco | DB Silver Fund |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.