The Ultra-Short-Term Bond Fund Investor Shares fund, symbol VUBFX, is a mutual fund within the Vanguard Mutual Funds family. There aren't any other funds that we track with a return profile that is extremely similar to VUBFX.
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-2.3% | VITAX | Vanguard Mutual Funds | Information Technology Index Fund Admiral Shares | |
-1.5% | VWUSX | Vanguard Mutual Funds | U.S. Growth Fund Investor Shares | |
-1.4% | VWUAX | Vanguard Mutual Funds | U.S. Growth Fund Admiral Shares | |
-1.4% | VMGAX | Vanguard Mutual Funds | Mega Cap Growth Index Fund Institutional Shares | |
-1.1% | VIGAX | Vanguard Mutual Funds | Growth Index Fund Admiral Shares | |
-1.1% | VIGIX | Vanguard Mutual Funds | Growth Index Fund Institutional Shares | |
-1.0% | VRGWX | Vanguard Mutual Funds | Russell 1000 Growth Index Fund Institutional Shares | |
-1.0% | VPMAX | Vanguard Mutual Funds | PRIMECAP Fund Admiral Shares | |
-1.0% | VPMCX | Vanguard Mutual Funds | PRIMECAP Fund Investor Shares | |
-1.0% | VHCOX | Vanguard Mutual Funds | Capital Opportunity Fund Investor Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-20.7% | YCS | PowerShares | UltraShort Yen ** | |
-17.9% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-17.9% | GLL | PowerShares | UltraShort Gold ** | |
-17.6% | TBX | PowerShares | Short 7-10 Year Treasury | |
-17.3% | PST | PowerShares | UltraShort 7-10 Year Treasury | |
-16.6% | EUO | PowerShares | UltraShort Euro ** | |
-14.4% | EUFX | PowerShares | Short Euro ** | |
-11.9% | CROC | PowerShares | UltraShort Australian Dollar ** | |
-11.8% | SJB | PowerShares | Short High Yield | |
-10.9% | SDP | PowerShares | UltraShort Utilities |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.