The Information Technology Index Admiral Shares fund is a mutual fund within the Vanguard Mutual Funds family. 24 other funds in our database have a greater than 99% correlation with VITAX.
Within the Vanguard Mutual Funds family of funds, the most positively correlated other funds are Growth Index Admiral Shares, Morgan Growth Admiral Shares, Dividend Growth, U.S. Growth Admiral Shares, Morgan Growth.
Outside of the Vanguard Mutual Funds family, the most positively correlated other funds are Vanguard - Information Technology, iShares - North American Tech ETF, iShares - U.S. Technology ETF, SPDR - Technology Select Sector Fund, PowerShares - QQQ.
100.0% | VGT | Vanguard | Information Technology |
99.9% | IGM | iShares | North American Tech ETF |
99.9% | IYW | iShares | U.S. Technology ETF |
99.9% | XLK | SPDR | Technology Select Sector Fund |
99.8% | QQQ | PowerShares | QQQ |
99.7% | IWY | iShares | Russell Top 200 Growth ETF |
99.7% | FNCMX | Fidelity | NASDAQ Composite Index |
99.6% | SPYG | SPDR | S&P 500 Growth |
99.5% | IWF | iShares | Russell 1000 Growth ETF |
99.5% | VIGAX | Vanguard Mutual Funds | Growth Index Admiral Shares |
99.5% | VUG | Vanguard | Growth |
99.5% | MTK | SPDR | Morgan Stanley Technology |
99.5% | SCHG | Schwab | Large-Cap Growth |
99.5% | IUSG | iShares | Core U.S. Growth ETF |
99.5% | IXN | iShares | Global Tech ETF |
99.5% | MGK | Vanguard | Mega Cap Growth |
99.5% | IVW | iShares | S&P 500 Growth ETF |
99.4% | IGV | iShares | North American Tech-Software ETF |
99.2% | IWL | iShares | Russell Top 200 ETF |
99.1% | PXLG | PowerShares | Fundamental Pure Large Growth Portfolio |
99.1% | JKE | iShares | Morningstar Large-Cap Growth ETF |
99.0% | SCHX | Schwab | Large-Cap Core |
99.0% | VMRAX | Vanguard Mutual Funds | Morgan Growth Admiral Shares |
99.0% | VDIGX | Vanguard Mutual Funds | Dividend Growth |
VIGAX | Vanguard Mutual Funds | Growth Index Admiral Shares | 99.5% |
VMRAX | Vanguard Mutual Funds | Morgan Growth Admiral Shares | 99.0% |
VDIGX | Vanguard Mutual Funds | Dividend Growth | 99.0% |
VWUAX | Vanguard Mutual Funds | U.S. Growth Admiral Shares | 99.0% |
VMRGX | Vanguard Mutual Funds | Morgan Growth | 98.9% |
VTAPX | Vanguard Mutual Funds | Short-Term Inflation-Protected Securities Index Admiral Shares | -64.5% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | -24.9% |
VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock | 3.0% |
VFAIX | Vanguard Mutual Funds | Financials Index Admiral Shares | 36.9% |
VMNFX | Vanguard Mutual Funds | Market Neutral | 44.0% |
VGT | Vanguard | Information Technology | 100.0% |
IGM | iShares | North American Tech ETF | 99.9% |
IYW | iShares | U.S. Technology ETF | 99.9% |
XLK | SPDR | Technology Select Sector Fund | 99.9% |
QQQ | PowerShares | QQQ | 99.8% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -88.6% |
SLVP | iShares | MSCI Global Silver Miners ETF | -84.7% |
ERUS | iShares | MSCI Russia Capped ETF | -83.8% |
RING | iShares | MSCI Global Gold Miners ETF | -83.1% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -82.9% |
© 2016 SimilarStocks.com, All Rights Reserved