The Semiconductor ETF fund, symbol SMH, is an exchange traded fund (ETF) within the VanEck family. There is one other fund which has an extremely return profile to SMH, which is SOXX, an exchange traded fund (ETF) from iShares.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SOXX | iShares | Semiconductor ETF |
We track 1 iShares ETF which is extremely similar to VanEck's SMH: SOXX (Semiconductor ETF).
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SOXX | iShares | Semiconductor ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | GOAT | VanEck | Morningstar Global Wide Moat ETF | |
Somewhat Similar | ESPO | VanEck | Video Gaming and eSports ETF | |
Somewhat Similar | LFEQ | VanEck | Long/Flat Trend ETF | |
Somewhat Similar | MOAT | VanEck | Morningstar Wide Moat ETF | |
Somewhat Similar | ISRA | VanEck | Israel ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SOXX | iShares | Semiconductor ETF | |
Similar | USD | PowerShares | Ultra Semiconductors | |
Similar | FSELX | Fidelity | Select Semiconductors Portfolio | |
Similar | FTXL | First Trust | Nasdaq Semiconductor ETF | |
Similar | PSI | Investco | Dynamic Semiconductors ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
7.5% | OUNZ | VanEck | VanEck Merk Gold Trust | |
13.1% | ITM | VanEck | Intermediate Muni ETF | |
13.2% | GRNB | VanEck | Green Bond ETF | |
13.5% | MLN | VanEck | Long Muni ETF | |
14.1% | SMB | VanEck | Short Muni ETF | |
20.3% | CBON | VanEck | China Bond ETF | |
21.5% | GDX | VanEck | Gold Miners ETF | |
26.7% | GDXJ | VanEck | Junior Gold Miners ETF | |
30.2% | HYD | VanEck | High Yield Muni ETF | |
30.4% | XMPT | VanEck | CEF Muni Income ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-86.2% | PSQ | PowerShares | Short QQQ | |
-85.8% | QID | PowerShares | UltraShort QQQ | |
-85.3% | SQQQ | PowerShares | UltraPro Short QQQ | |
-84.3% | REW | PowerShares | UltraShort Technology | |
-81.5% | SH | PowerShares | Short S&P500 | |
-80.9% | SDS | PowerShares | UltraShort S&P500 | |
-80.3% | SPXU | PowerShares | UltraPro Short S&P500 | |
-76.4% | MYY | PowerShares | Short MidCap400 | |
-76.0% | DOG | PowerShares | Short Dow30 | |
-75.9% | EUM | PowerShares | Short MSCI Emerging Markets |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.