The Semiconductor ETF fund, symbol SOXX, is an exchange traded fund (ETF) within the iShares family. There is one other fund which has an extremely return profile to SOXX, which is SMH, an exchange traded fund (ETF) from VanEck.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SMH | VanEck | Semiconductor ETF |
We track 1 VanEck ETF which is extremely similar to iShares's SOXX: SMH (Semiconductor ETF).
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SMH | VanEck | Semiconductor ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IYW | iShares | U.S. Technology ETF | |
Similar | IGM | iShares | Expanded Tech Sector ETF | |
Somewhat Similar | TECB | iShares | U.S. Tech Breakthrough Multisector ETF | |
Somewhat Similar | IRBO | iShares | Robotics and Artificial Intelligence Multisector ETF | |
Somewhat Similar | IXN | iShares | Global Tech ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Extremely Similar | SMH | VanEck | Semiconductor ETF | |
Similar | USD | PowerShares | Ultra Semiconductors | |
Similar | FSELX | Fidelity | Select Semiconductors Portfolio | |
Similar | PSI | Investco | Dynamic Semiconductors ETF | |
Similar | FTXL | First Trust | Nasdaq Semiconductor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-32.9% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-32.2% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-31.3% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-30.8% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-30.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-29.9% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-29.5% | GOVT | iShares | U.S. Treasury Bond ETF | |
-26.1% | SHY | iShares | 1-3 Year Treasury Bond ETF | |
-25.3% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-23.5% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-87.4% | PSQ | PowerShares | Short QQQ | |
-86.9% | QID | PowerShares | UltraShort QQQ | |
-86.1% | SQQQ | PowerShares | UltraPro Short QQQ | |
-85.0% | REW | PowerShares | UltraShort Technology | |
-82.9% | SH | PowerShares | Short S&P500 | |
-82.3% | SDS | PowerShares | UltraShort S&P500 | |
-81.7% | SPXU | PowerShares | UltraPro Short S&P500 | |
-78.6% | MYY | PowerShares | Short MidCap400 | |
-77.8% | RWM | PowerShares | Short Russell2000 | |
-77.4% | MZZ | PowerShares | UltraShort MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.