The PHLX Semiconductor ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are MSCI KLD 400 Social ETF, Russell Top 200 ETF, Russell Top 200 Growth ETF, MSCI Kokusai ETF, MSCI USA ETF.
Outside of the iShares family, the most positively correlated other funds are PowerShares - S&P SmallCap Information Technology Portfolio, PowerShares - Dynamic Semiconductors Portfolio, Vanguard - Mega Cap Growth, Vanguard - Mega Cap, Schwab - Large-Cap Growth.
98.2% | PSCT | PowerShares | S&P SmallCap Information Technology Portfolio |
98.2% | PSI | PowerShares | Dynamic Semiconductors Portfolio |
97.9% | MGK | Vanguard | Mega Cap Growth |
97.9% | MGC | Vanguard | Mega Cap |
97.8% | SCHG | Schwab | Large-Cap Growth |
DSI | iShares | MSCI KLD 400 Social ETF | 97.3% |
IWL | iShares | Russell Top 200 ETF | 97.2% |
IWY | iShares | Russell Top 200 Growth ETF | 97.2% |
TOK | iShares | MSCI Kokusai ETF | 96.8% |
EUSA | iShares | MSCI USA ETF | 96.8% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -84.3% |
SLVP | iShares | MSCI Global Silver Miners ETF | -83.4% |
RING | iShares | MSCI Global Gold Miners ETF | -82.8% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -77.6% |
ERUS | iShares | MSCI Russia Capped ETF | -77.5% |
PSCT | PowerShares | S&P SmallCap Information Technology Portfolio | 98.2% |
PSI | PowerShares | Dynamic Semiconductors Portfolio | 98.2% |
MGK | Vanguard | Mega Cap Growth | 97.9% |
MGC | Vanguard | Mega Cap | 97.9% |
SCHG | Schwab | Large-Cap Growth | 97.8% |
RBL | SPDR | S&P Russia | -73.7% |
EDIV | SPDR | S&P Emerging Markets Dividend | -72.0% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -63.1% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -60.0% |
VTIP | Vanguard | Short-Term Inflation-Protected Securities | -59.8% |
© 2016 SimilarStocks.com, All Rights Reserved