The U.S. Tech Breakthrough Multisector ETF fund, symbol TECB, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to TECB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IGM | iShares | Expanded Tech Sector ETF | |
Similar | IETC | iShares | Evolved U.S. Technology ETF | |
Similar | IYW | iShares | U.S. Technology ETF | |
Similar | IWF | iShares | Russell 1000 Growth ETF | |
Similar | ILCG | iShares | Morningstar Growth ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | VWUSX | Vanguard Mutual Funds | U.S. Growth Fund Investor Shares | |
Similar | VWUAX | Vanguard Mutual Funds | U.S. Growth Fund Admiral Shares | |
Similar | FDGRX | Fidelity | Growth Company Fund | |
Similar | FNCMX | Fidelity | Nasdaq Composite Index Fund | |
Similar | FTRNX | Fidelity | Trend Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-31.5% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-30.4% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-28.5% | SHV | iShares | Short Treasury Bond ETF | |
-28.2% | GOVT | iShares | U.S. Treasury Bond ETF | |
-26.8% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-26.6% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-26.0% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
-25.7% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-25.6% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-25.4% | IEI | iShares | 3-7 Year Treasury Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-96.2% | PSQ | PowerShares | Short QQQ | |
-95.5% | QID | PowerShares | UltraShort QQQ | |
-94.2% | SQQQ | PowerShares | UltraPro Short QQQ | |
-92.5% | REW | PowerShares | UltraShort Technology | |
-88.5% | SH | PowerShares | Short S&P500 | |
-87.8% | SDS | PowerShares | UltraShort S&P500 | |
-86.1% | SPXU | PowerShares | UltraPro Short S&P500 | |
-83.5% | SCC | PowerShares | UltraShort Consumer Services | |
-81.0% | SZK | PowerShares | UltraShort Consumer Goods | |
-79.6% | BIS | PowerShares | UltraShort Nasdaq Biotechnology |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.