The Short Treasury Bond ETF fund, symbol SHV, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to SHV.
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-30.8% | STLV | iShares | Factors US Value Style ETF | |
-28.6% | FOVL | iShares | Focused Value Factor ETF | |
-28.5% | TECB | iShares | U.S. Tech Breakthrough Multisector ETF | |
-26.6% | IDRV | iShares | Self-Driving EV and Tech ETF | |
-26.0% | ERUS | iShares | MSCI Russia ETF | |
-26.0% | EMBH | iShares | Interest Rate Hedged Emerging Markets Bond ETF | |
-25.9% | IEME | iShares | Evolved U.S. Media and Entertainment ETF | |
-25.4% | IEFN | iShares | Evolved U.S. Financials ETF | |
-25.1% | IBHE | iShares | iBonds 2025 Term High Yield and Income ETF | |
-25.1% | ESML | iShares | ESG Aware MSCI USA Small-Cap ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-32.1% | FFEB | First Trust | Cboe Vest U.S. Equity Buffer ETF - February | |
-32.0% | MARB | First Trust | Merger Arbitrage ETF | |
-31.1% | DNOV | First Trust | Cboe Vest U.S. Equity Deep Buffer ETF - November | |
-31.0% | DFEB | First Trust | Cboe Vest U.S. Equity Deep Buffer ETF - February | |
-30.9% | DAUG | First Trust | Cboe Vest U.S. Equity Deep Buffer ETF - August | |
-30.7% | FNOV | First Trust | Cboe Vest U.S. Equity Buffer ETF - November | |
-29.9% | FAUG | First Trust | Cboe Vest U.S. Equity Buffer ETF - August | |
-28.4% | AFMC | First Trust | Active Factor Mid Cap ETF | |
-28.0% | RSX | VanEck | Russia ETF | |
-27.6% | VRIG | Investco | Variable Rate Investment Grade ETF |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.