The Dynamic Semiconductors ETF fund, symbol PSI, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PSI.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | RYT | Investco | S&P 500® Equal Weight Technology ETF | |
Somewhat Similar | PSCT | Investco | S&P SmallCap Information Technology ETF | |
Somewhat Similar | QQQ | Investco | QQQ Trust | |
Somewhat Similar | RPG | Investco | S&P 500® Pure Growth ETF | |
Somewhat Similar | PWB | Investco | Dynamic Large Cap Growth ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SOXX | iShares | Semiconductor ETF | |
Similar | FTXL | First Trust | Nasdaq Semiconductor ETF | |
Similar | XSD | SPDR | S&P Semiconductor ETF | |
Similar | FSELX | Fidelity | Select Semiconductors Portfolio | |
Similar | SMH | VanEck | Semiconductor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-28.0% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-27.9% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-9.0% | CLTL | Investco | Treasury Collateral ETF | |
-6.8% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-3.8% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-1.4% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
1.4% | GTO | Investco | Total Return Bond ETF | |
1.6% | BAB | Investco | Taxable Municipal Bond ETF | |
2.4% | BSMQ | Investco | BulletShares 2026 Municpal Bond ETF | |
3.4% | PVI | Investco | VRDO Tax-Free ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-84.2% | PSQ | PowerShares | Short QQQ | |
-83.7% | QID | PowerShares | UltraShort QQQ | |
-82.9% | SQQQ | PowerShares | UltraPro Short QQQ | |
-82.7% | REW | PowerShares | UltraShort Technology | |
-80.1% | SH | PowerShares | Short S&P500 | |
-79.4% | SDS | PowerShares | UltraShort S&P500 | |
-78.8% | SPXU | PowerShares | UltraPro Short S&P500 | |
-78.6% | MYY | PowerShares | Short MidCap400 | |
-78.5% | RWM | PowerShares | Short Russell2000 | |
-77.4% | TWM | PowerShares | UltraShort Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.