The S&P Semiconductor ETF fund, symbol XSD, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to XSD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | XNTK | SPDR | NYSE Technology ETF | |
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | XLK | SPDR | The Technology Select Sector SPDR Fund | |
Somewhat Similar | XLSR | SPDR | SSGA US Sector Rotation ETF | |
Somewhat Similar | SPYG | SPDR | Portfolio S&P 500 Growth ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SOXX | iShares | Semiconductor ETF | |
Similar | PSI | Investco | Dynamic Semiconductors ETF | |
Similar | FSELX | Fidelity | Select Semiconductors Portfolio | |
Similar | FTXL | First Trust | Nasdaq Semiconductor ETF | |
Similar | SMH | VanEck | Semiconductor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-32.1% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-30.4% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-22.0% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-7.4% | SPIP | SPDR | Portfolio TIPS ETF | |
-4.5% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
-4.4% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
1.7% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
3.1% | TOTL | SPDR | DoubleLine Total Return Tactical ETF | |
8.5% | TIPX | SPDR | Bloomberg 1-10 Year TIPS ETF | |
8.5% | BWX | SPDR | Bloomberg International Treasury Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-83.6% | PSQ | PowerShares | Short QQQ | |
-83.2% | SQQQ | PowerShares | UltraPro Short QQQ | |
-83.2% | QID | PowerShares | UltraShort QQQ | |
-82.2% | REW | PowerShares | UltraShort Technology | |
-79.8% | SH | PowerShares | Short S&P500 | |
-79.6% | SPXU | PowerShares | UltraPro Short S&P500 | |
-79.5% | RWM | PowerShares | Short Russell2000 | |
-79.3% | MYY | PowerShares | Short MidCap400 | |
-79.1% | SDS | PowerShares | UltraShort S&P500 | |
-79.0% | SRTY | PowerShares | UltraPro Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.