The Dynamic Networking ETF fund, symbol PXQ, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PXQ.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | RYT | Investco | S&P 500® Equal Weight Technology ETF | |
Somewhat Similar | PSJ | Investco | Dynamic Software ETF | |
Somewhat Similar | RPG | Investco | S&P 500® Pure Growth ETF | |
Somewhat Similar | PDP | Investco | DWA Momentum ETF | |
Somewhat Similar | PTF | Investco | DWA Technology Momentum ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IHAK | iShares | Cybersecurity and Tech ETF | |
Similar | CIBR | First Trust | Nasdaq Cybersecurity ETF | |
Similar | TECB | iShares | U.S. Tech Breakthrough Multisector ETF | |
Similar | FIFNX | Fidelity | Founders Fund | |
Somewhat Similar | SKYY | First Trust | Cloud Computing ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-26.7% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-26.4% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-9.2% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-8.9% | CLTL | Investco | Treasury Collateral ETF | |
-3.6% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-0.2% | BAB | Investco | Taxable Municipal Bond ETF | |
-0.1% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
1.5% | GTO | Investco | Total Return Bond ETF | |
5.3% | PVI | Investco | VRDO Tax-Free ETF | |
7.0% | BSMQ | Investco | BulletShares 2026 Municpal Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-83.5% | PSQ | PowerShares | Short QQQ | |
-83.1% | SQQQ | PowerShares | UltraPro Short QQQ | |
-83.0% | REW | PowerShares | UltraShort Technology | |
-82.7% | QID | PowerShares | UltraShort QQQ | |
-79.6% | SPXU | PowerShares | UltraPro Short S&P500 | |
-79.6% | SH | PowerShares | Short S&P500 | |
-79.0% | SDS | PowerShares | UltraShort S&P500 | |
-78.1% | RWM | PowerShares | Short Russell2000 | |
-77.7% | MYY | PowerShares | Short MidCap400 | |
-77.4% | SRTY | PowerShares | UltraPro Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.