The Nasdaq Cybersecurity ETF fund, symbol CIBR, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to CIBR.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FXL | First Trust | Technology AlphaDEX® Fund | |
Similar | SKYY | First Trust | Cloud Computing ETF | |
Somewhat Similar | FDN | First Trust | Dow Jones Internet Index Fund | |
Somewhat Similar | FTC | First Trust | Large Cap Growth AlphaDEX® Fund | |
Somewhat Similar | FPX | First Trust | US Equity Opportunities ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IHAK | iShares | Cybersecurity and Tech ETF | |
Similar | XSW | SPDR | S&P Software & Services ETF | |
Similar | IGV | iShares | Expanded Tech-Software Sector ETF | |
Similar | PXQ | Investco | Dynamic Networking ETF | |
Similar | TECB | iShares | U.S. Tech Breakthrough Multisector ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-11.8% | LGOV | First Trust | Long Duration Opportunities ETF | |
-3.5% | LMBS | First Trust | Low Duration Opportunities ETF | |
-3.3% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
3.3% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
7.9% | FMF | First Trust | Managed Futures Strategy Fund | |
12.4% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
18.9% | FCAL | First Trust | California Municipal High Income ETF | |
19.1% | UCON | First Trust | TCW Unconstrained Plus Bond ETF | |
24.9% | FTSM | First Trust | Enhanced Short Maturity ETF | |
28.0% | LDSF | First Trust | Low Duration Strategic Focus ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-84.0% | PSQ | PowerShares | Short QQQ | |
-83.4% | QID | PowerShares | UltraShort QQQ | |
-82.5% | SQQQ | PowerShares | UltraPro Short QQQ | |
-81.6% | REW | PowerShares | UltraShort Technology | |
-79.3% | SH | PowerShares | Short S&P500 | |
-78.9% | SDS | PowerShares | UltraShort S&P500 | |
-77.6% | SPXU | PowerShares | UltraPro Short S&P500 | |
-73.6% | RWM | PowerShares | Short Russell2000 | |
-72.7% | MYY | PowerShares | Short MidCap400 | |
-72.6% | TWM | PowerShares | UltraShort Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.