The Cloud Computing ETF fund, symbol SKYY, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to SKYY.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FXL | First Trust | Technology AlphaDEX® Fund | |
Similar | FDN | First Trust | Dow Jones Internet Index Fund | |
Similar | CIBR | First Trust | Nasdaq Cybersecurity ETF | |
Similar | QQEW | First Trust | NASDAQ-100 Equal Weighted Index Fund | |
Similar | QTEC | First Trust | NASDAQ-100-Technology Sector Index Fund |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IGV | iShares | Expanded Tech-Software Sector ETF | |
Similar | TECB | iShares | U.S. Tech Breakthrough Multisector ETF | |
Similar | FIFNX | Fidelity | Founders Fund | |
Similar | VWUAX | Vanguard Mutual Funds | U.S. Growth Fund Admiral Shares | |
Similar | FDGRX | Fidelity | Growth Company Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-13.4% | LGOV | First Trust | Long Duration Opportunities ETF | |
-5.9% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
-4.5% | LMBS | First Trust | Low Duration Opportunities ETF | |
5.6% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
8.5% | FMF | First Trust | Managed Futures Strategy Fund | |
9.6% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
14.2% | UCON | First Trust | TCW Unconstrained Plus Bond ETF | |
17.0% | FCAL | First Trust | California Municipal High Income ETF | |
18.2% | FTSM | First Trust | Enhanced Short Maturity ETF | |
23.9% | LDSF | First Trust | Low Duration Strategic Focus ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-89.4% | PSQ | PowerShares | Short QQQ | |
-89.0% | QID | PowerShares | UltraShort QQQ | |
-88.3% | SQQQ | PowerShares | UltraPro Short QQQ | |
-87.1% | REW | PowerShares | UltraShort Technology | |
-82.6% | SH | PowerShares | Short S&P500 | |
-82.3% | SDS | PowerShares | UltraShort S&P500 | |
-81.2% | SPXU | PowerShares | UltraPro Short S&P500 | |
-75.9% | RWM | PowerShares | Short Russell2000 | |
-74.7% | TWM | PowerShares | UltraShort Russell2000 | |
-74.4% | MYY | PowerShares | Short MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.