The Global Clean Energy ETF fund, symbol PBD, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PBD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | PBW | Investco | WilderHill Clean Energy ETF | |
Somewhat Similar | ERTH | Investco | MSCI Sustainable Future ETF | |
Somewhat Similar | TAN | Investco | Solar ETF | |
Somewhat Similar | RFG | Investco | S&P MidCap 400® Pure Growth ETF | |
Somewhat Similar | XMMO | Investco | S&P MidCap Momentum ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | ICLN | iShares | Global Clean Energy ETF | |
Somewhat Similar | SMOG | VanEck | Low Carbon Energy ETF | |
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | QCLN | First Trust | NASDAQ® Clean Edge® Green Energy Index Fund | |
Somewhat Similar | CNRG | SPDR | S&P Kensho Clean Power ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-26.9% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-26.2% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-15.1% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-7.1% | CLTL | Investco | Treasury Collateral ETF | |
-2.7% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
3.6% | GTO | Investco | Total Return Bond ETF | |
3.6% | BAB | Investco | Taxable Municipal Bond ETF | |
6.1% | PVI | Investco | VRDO Tax-Free ETF | |
6.7% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
8.5% | PHDG | Investco | S&P 500® Downside Hedged ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-79.9% | EFZ | PowerShares | Short MSCI EAFE | |
-78.7% | MYY | PowerShares | Short MidCap400 | |
-78.3% | RWM | PowerShares | Short Russell2000 | |
-78.0% | EUM | PowerShares | Short MSCI Emerging Markets | |
-77.5% | EPV | PowerShares | UltraShort FTSE Europe | |
-77.2% | SH | PowerShares | Short S&P500 | |
-77.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-76.9% | TWM | PowerShares | UltraShort Russell2000 | |
-76.6% | EEV | PowerShares | UltraShort MSCI Emerging Markets | |
-76.4% | EFU | PowerShares | UltraShort MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.