The S&P MidCap 400® Pure Growth ETF fund, symbol RFG, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to RFG.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | XMMO | Investco | S&P MidCap Momentum ETF | |
Similar | RPG | Investco | S&P 500® Pure Growth ETF | |
Similar | PRFZ | Investco | FTSE RAFI US 1500 Small-Mid ETF | |
Similar | EQAL | Investco | Russell 1000 Equal Weight ETF | |
Similar | PWC | Investco | Dynamic Market ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | VMFGX | Vanguard Mutual Funds | S&P Mid-Cap 400 Growth Index Fund Institutional Shares | |
Similar | VSGAX | Vanguard Mutual Funds | Small-Cap Growth Index Fund Admiral Shares | |
Similar | VEMPX | Vanguard Mutual Funds | Extended Market Index Fund Institutional Plus Shares | |
Similar | IJK | iShares | S&P Mid-Cap 400 Growth ETF | |
Similar | VSCPX | Vanguard Mutual Funds | Small-Cap Index Fund Institutional Plus Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-32.1% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-32.0% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-12.9% | CLTL | Investco | Treasury Collateral ETF | |
-8.3% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-7.2% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-2.9% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
2.6% | BAB | Investco | Taxable Municipal Bond ETF | |
3.2% | GTO | Investco | Total Return Bond ETF | |
5.9% | PVI | Investco | VRDO Tax-Free ETF | |
6.6% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-93.4% | MYY | PowerShares | Short MidCap400 | |
-91.9% | MZZ | PowerShares | UltraShort MidCap400 | |
-91.4% | RWM | PowerShares | Short Russell2000 | |
-90.7% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-90.1% | TWM | PowerShares | UltraShort Russell2000 | |
-88.4% | SH | PowerShares | Short S&P500 | |
-87.6% | SDS | PowerShares | UltraShort S&P500 | |
-87.4% | SPXU | PowerShares | UltraPro Short S&P500 | |
-86.6% | SBB | PowerShares | Short SmallCap600 | |
-85.2% | DOG | PowerShares | Short Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.