The Russell 1000 Equal Weight ETF fund, symbol EQAL, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to EQAL.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | RSP | Investco | S&P 500® Equal Weight ETF | |
Similar | PRF | Investco | FTSE RAFI US 1000 ETF | |
Similar | RWL | Investco | S&P 500 Revenue ETF | |
Similar | PKW | Investco | BuyBack Achievers™ ETF | |
Similar | RYJ | Investco | Raymond James SB-1 Equity ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IWS | iShares | Russell Mid-Cap Value ETF | |
Similar | JPME | JPMorgan | Diversified Return U.S. Mid Cap Equity ETF | |
Similar | VMVAX | Vanguard Mutual Funds | Mid-Cap Value Index Fund Admiral Shares | |
Similar | VOE | Vanguard | Mid-Cap Value ETF | |
Similar | SCHM | Schwab | U.S. Mid-Cap ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-34.9% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-30.6% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-14.2% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-9.5% | CLTL | Investco | Treasury Collateral ETF | |
-6.7% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
-1.3% | GTO | Investco | Total Return Bond ETF | |
-0.7% | UUP | Investco | DB US Dollar Index Bullish Fund | |
3.1% | DGL | Investco | DB Gold Fund | |
3.8% | BAB | Investco | Taxable Municipal Bond ETF | |
4.9% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-96.0% | MYY | PowerShares | Short MidCap400 | |
-95.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-93.3% | RWM | PowerShares | Short Russell2000 | |
-92.8% | DOG | PowerShares | Short Dow30 | |
-92.3% | SEF | PowerShares | Short Financials | |
-92.2% | TWM | PowerShares | UltraShort Russell2000 | |
-92.2% | SH | PowerShares | Short S&P500 | |
-91.7% | DXD | PowerShares | UltraShort Dow30 | |
-91.4% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-91.4% | SDS | PowerShares | UltraShort S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.