The BuyBack Achievers™ ETF fund, symbol PKW, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PKW.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | RSP | Investco | S&P 500® Equal Weight ETF | |
Similar | PRF | Investco | FTSE RAFI US 1000 ETF | |
Similar | EQAL | Investco | Russell 1000 Equal Weight ETF | |
Similar | RWL | Investco | S&P 500 Revenue ETF | |
Similar | PWV | Investco | Dynamic Large Cap Value ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FNDX | Schwab | Fundamental U.S. Large Company Index ETF | |
Similar | FNDB | Schwab | Fundamental U.S. Broad Market Index ETF | |
Similar | DGRO | iShares | Core Dividend Growth ETF | |
Similar | VRVIX | Vanguard Mutual Funds | Russell 1000 Value Index Fund Institutional Shares | |
Similar | VHYAX | Vanguard Mutual Funds | High Dividend Yield Index Fund Admiral Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-40.1% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-37.1% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-17.2% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-6.6% | CLTL | Investco | Treasury Collateral ETF | |
-6.4% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
-5.5% | GTO | Investco | Total Return Bond ETF | |
-4.0% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-2.9% | BAB | Investco | Taxable Municipal Bond ETF | |
1.6% | DGL | Investco | DB Gold Fund | |
4.5% | PVI | Investco | VRDO Tax-Free ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-93.2% | MYY | PowerShares | Short MidCap400 | |
-93.0% | DOG | PowerShares | Short Dow30 | |
-92.4% | SH | PowerShares | Short S&P500 | |
-92.2% | DXD | PowerShares | UltraShort Dow30 | |
-92.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-91.9% | SDS | PowerShares | UltraShort S&P500 | |
-91.7% | SPXU | PowerShares | UltraPro Short S&P500 | |
-89.9% | RWM | PowerShares | Short Russell2000 | |
-89.1% | TWM | PowerShares | UltraShort Russell2000 | |
-88.8% | SRTY | PowerShares | UltraPro Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.