The Russell Mid-Cap Value ETF fund, symbol IWS, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to IWS.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | IJJ | iShares | S&P Mid-Cap 400 Value ETF | |
Similar | IWD | iShares | Russell 1000 Value ETF | |
Similar | IJH | iShares | Core S&P Mid-Cap ETF | |
Similar | IUSV | iShares | Core S&P U.S. Value ETF | |
Similar | IWR | iShares | Russell Mid-Cap ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | VMVAX | Vanguard Mutual Funds | Mid-Cap Value Index Fund Admiral Shares | |
Very Similar | VOE | Vanguard | Mid-Cap Value ETF | |
Very Similar | RSP | Investco | S&P 500® Equal Weight ETF | |
Very Similar | VRVIX | Vanguard Mutual Funds | Russell 1000 Value Index Fund Institutional Shares | |
Very Similar | FDVLX | Fidelity | Value Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-42.0% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-41.5% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-41.2% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-40.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-40.0% | GOVT | iShares | U.S. Treasury Bond ETF | |
-39.9% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-39.0% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-37.5% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-36.9% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF | |
-35.4% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-96.8% | MYY | PowerShares | Short MidCap400 | |
-95.7% | MZZ | PowerShares | UltraShort MidCap400 | |
-93.5% | RWM | PowerShares | Short Russell2000 | |
-92.9% | DOG | PowerShares | Short Dow30 | |
-92.6% | SH | PowerShares | Short S&P500 | |
-92.5% | SEF | PowerShares | Short Financials | |
-92.3% | TWM | PowerShares | UltraShort Russell2000 | |
-91.8% | DXD | PowerShares | UltraShort Dow30 | |
-91.6% | SDS | PowerShares | UltraShort S&P500 | |
-91.1% | SRTY | PowerShares | UltraPro Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.