The S&P Mid-Cap 400 Value ETF fund is an exchange traded fund (ETF) within the iShares family. This fund has 30 other funds which are extremely similar to it.
Within the iShares family of funds, the most positively correlated other funds are Russell Mid-Cap ETF, Russell Mid-Cap Value ETF, S&P Small-Cap 600 Value ETF, Morningstar Small-Cap ETF, Core S&P Small-Cap ETF.
Outside of the iShares family, the most positively correlated other funds are SPDR - S&P 400 Mid Cap Value, Vanguard - Extended Market, Vanguard - Small-Cap, Vanguard - Small-Cap Value, Vanguard Mutual Funds - Selected Value.
IWR | iShares | Russell Mid-Cap ETF | 99.9% |
IWS | iShares | Russell Mid-Cap Value ETF | 99.9% |
IJS | iShares | S&P Small-Cap 600 Value ETF | 99.8% |
JKJ | iShares | Morningstar Small-Cap ETF | 99.8% |
IJR | iShares | Core S&P Small-Cap ETF | 99.8% |
RING | iShares | MSCI Global Gold Miners ETF | -87.7% |
SLVP | iShares | MSCI Global Silver Miners ETF | -84.9% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -77.8% |
ERUS | iShares | MSCI Russia Capped ETF | -74.2% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -71.5% |
MDYV | SPDR | S&P 400 Mid Cap Value | 99.9% |
VXF | Vanguard | Extended Market | 99.9% |
VB | Vanguard | Small-Cap | 99.8% |
VBR | Vanguard | Small-Cap Value | 99.8% |
VASVX | Vanguard Mutual Funds | Selected Value | 99.8% |
RBL | SPDR | S&P Russia | -69.9% |
EDIV | SPDR | S&P Emerging Markets Dividend | -66.9% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -61.0% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -56.5% |
KME | SPDR | S&P Mortgage Finance | -56.2% |
© 2016 SimilarStocks.com, All Rights Reserved