The U.S. Mid-Cap ETF fund, symbol SCHM, is an exchange traded fund (ETF) within the Schwab family. There aren't any other funds that we track with a return profile that is extremely similar to SCHM.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | SCHA | Schwab | U.S. Small-Cap ETF | |
Similar | FNDA | Schwab | Fundamental U.S. Small Company Index ETF | |
Similar | FNDB | Schwab | Fundamental U.S. Broad Market Index ETF | |
Similar | SCHB | Schwab | U.S. Broad Market ETF | |
Similar | FNDX | Schwab | Fundamental U.S. Large Company Index ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | IWR | iShares | Russell Mid-Cap ETF | |
Very Similar | VSEQX | Vanguard Mutual Funds | Strategic Equity Fund | |
Very Similar | VSCPX | Vanguard Mutual Funds | Small-Cap Index Fund Institutional Plus Shares | |
Very Similar | VSPMX | Vanguard Mutual Funds | S&P Mid-Cap 400 Index Fund Institutional Shares | |
Very Similar | VSCIX | Vanguard Mutual Funds | Small-Cap Index Fund Institutional Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-38.6% | SCHR | Schwab | Intermediate-Term U.S. Treasury ETF | |
-37.6% | SCHQ | Schwab | Long-Term U.S. Treasury ETF | |
-30.3% | SCHO | Schwab | Short-Term U.S. Treasury ETF | |
-6.0% | SCHP | Schwab | U.S. TIPS ETF | |
4.4% | SCHZ | Schwab | U.S. Aggregate Bond ETF | |
33.1% | SCHJ | Schwab | 1-5 Year Corporate Bond ETF | |
33.2% | SCHI | Schwab | 5-10 Year Corporate Bond ETF | |
79.1% | FNDE | Schwab | Fundamental Emerging Markets Large Company Index ETF | |
79.6% | SCHE | Schwab | Emerging Markets Equity ETF | |
82.9% | SCHH | Schwab | U.S. REIT ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-97.8% | MYY | PowerShares | Short MidCap400 | |
-96.6% | MZZ | PowerShares | UltraShort MidCap400 | |
-95.3% | RWM | PowerShares | Short Russell2000 | |
-94.1% | TWM | PowerShares | UltraShort Russell2000 | |
-93.1% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-92.7% | SH | PowerShares | Short S&P500 | |
-92.1% | SEF | PowerShares | Short Financials | |
-91.8% | DOG | PowerShares | Short Dow30 | |
-91.8% | SDS | PowerShares | UltraShort S&P500 | |
-90.8% | SKF | PowerShares | UltraShort Financials |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.