The Global Clean Energy ETF fund, symbol ICLN, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to ICLN.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | ACWX | iShares | MSCI ACWI ex U.S. ETF | |
Somewhat Similar | IWP | iShares | Russell Mid-Cap Growth ETF | |
Somewhat Similar | IRBO | iShares | Robotics and Artificial Intelligence Multisector ETF | |
Somewhat Similar | IJK | iShares | S&P Mid-Cap 400 Growth ETF | |
Somewhat Similar | ACWI | iShares | MSCI ACWI ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | CNRG | SPDR | S&P Kensho Clean Power ETF | |
Similar | TAN | Investco | Solar ETF | |
Similar | PBD | Investco | Global Clean Energy ETF | |
Somewhat Similar | SMOG | VanEck | Low Carbon Energy ETF | |
Somewhat Similar | QCLN | First Trust | NASDAQ® Clean Edge® Green Energy Index Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-30.9% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-30.8% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-26.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-25.4% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-24.9% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-24.3% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-22.9% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
-22.5% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-22.0% | GOVT | iShares | U.S. Treasury Bond ETF | |
-20.7% | SHY | iShares | 1-3 Year Treasury Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-74.5% | EFZ | PowerShares | Short MSCI EAFE | |
-74.3% | MYY | PowerShares | Short MidCap400 | |
-73.9% | RWM | PowerShares | Short Russell2000 | |
-73.8% | EUM | PowerShares | Short MSCI Emerging Markets | |
-73.1% | MZZ | PowerShares | UltraShort MidCap400 | |
-72.9% | TWM | PowerShares | UltraShort Russell2000 | |
-72.7% | EPV | PowerShares | UltraShort FTSE Europe | |
-72.7% | SH | PowerShares | Short S&P500 | |
-72.5% | EEV | PowerShares | UltraShort MSCI Emerging Markets | |
-72.4% | EFU | PowerShares | UltraShort MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.