The NASDAQ® Clean Edge® Green Energy Index Fund fund, symbol QCLN, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to QCLN.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | FNY | First Trust | Mid Cap Growth AlphaDEX® Fund | |
Somewhat Similar | ROBT | First Trust | Nasdaq Artificial Intelligence and Robotics ETF | |
Somewhat Similar | QQEW | First Trust | NASDAQ-100 Equal Weighted Index Fund | |
Somewhat Similar | FYC | First Trust | Small Cap Growth AlphaDEX® Fund | |
Somewhat Similar | FXL | First Trust | Technology AlphaDEX® Fund |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | PBW | Investco | WilderHill Clean Energy ETF | |
Similar | CNRG | SPDR | S&P Kensho Clean Power ETF | |
Similar | SMOG | VanEck | Low Carbon Energy ETF | |
Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | TAN | Investco | Solar ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-12.2% | LGOV | First Trust | Long Duration Opportunities ETF | |
-10.1% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
-1.5% | LMBS | First Trust | Low Duration Opportunities ETF | |
4.8% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
8.7% | FMF | First Trust | Managed Futures Strategy Fund | |
10.5% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
15.0% | FCAL | First Trust | California Municipal High Income ETF | |
17.1% | FTSM | First Trust | Enhanced Short Maturity ETF | |
21.7% | FSMB | First Trust | Short Duration Managed Municipal ETF | |
24.9% | FMB | First Trust | Managed Municipal ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-79.6% | RWM | PowerShares | Short Russell2000 | |
-78.8% | TWM | PowerShares | UltraShort Russell2000 | |
-78.2% | MYY | PowerShares | Short MidCap400 | |
-77.8% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-77.4% | MZZ | PowerShares | UltraShort MidCap400 | |
-74.1% | PSQ | PowerShares | Short QQQ | |
-73.9% | SH | PowerShares | Short S&P500 | |
-73.3% | QID | PowerShares | UltraShort QQQ | |
-73.2% | SBB | PowerShares | Short SmallCap600 | |
-72.9% | SDS | PowerShares | UltraShort S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.