The Nasdaq Artificial Intelligence and Robotics ETF fund, symbol ROBT, is an exchange traded fund (ETF) within the First Trust family. There aren't any other funds that we track with a return profile that is extremely similar to ROBT.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | QQEW | First Trust | NASDAQ-100 Equal Weighted Index Fund | |
Similar | FAD | First Trust | Multi Cap Growth AlphaDEX® Fund | |
Similar | FV | First Trust | Dorsey Wright Focus 5 ETF | |
Similar | FNY | First Trust | Mid Cap Growth AlphaDEX® Fund | |
Similar | NXTG | First Trust | Indxx NextG ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | XT | iShares | Exponential Technologies ETF | |
Similar | VGSTX | Vanguard Mutual Funds | STAR Fund | |
Similar | IRBO | iShares | Robotics and Artificial Intelligence Multisector ETF | |
Similar | FEOPX | Fidelity | Enduring Opportunities Fund | |
Similar | VHGEX | Vanguard Mutual Funds | Global Equity Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-19.3% | LGOV | First Trust | Long Duration Opportunities ETF | |
-10.8% | FIXD | First Trust | TCW Opportunistic Fixed Income ETF | |
-2.3% | LMBS | First Trust | Low Duration Opportunities ETF | |
6.5% | FAAR | First Trust | Alternative Absolute Return Strategy ETF | |
11.6% | FUMB | First Trust | Ultra Short Duration Municipal ETF | |
13.0% | FMF | First Trust | Managed Futures Strategy Fund | |
19.8% | FCAL | First Trust | California Municipal High Income ETF | |
25.0% | UCON | First Trust | TCW Unconstrained Plus Bond ETF | |
30.7% | FSMB | First Trust | Short Duration Managed Municipal ETF | |
31.1% | LDSF | First Trust | Low Duration Strategic Focus ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-87.5% | SH | PowerShares | Short S&P500 | |
-87.3% | EFZ | PowerShares | Short MSCI EAFE | |
-86.6% | SDS | PowerShares | UltraShort S&P500 | |
-85.8% | PSQ | PowerShares | Short QQQ | |
-85.6% | RWM | PowerShares | Short Russell2000 | |
-85.2% | QID | PowerShares | UltraShort QQQ | |
-85.1% | MYY | PowerShares | Short MidCap400 | |
-84.9% | SPXU | PowerShares | UltraPro Short S&P500 | |
-84.7% | EPV | PowerShares | UltraShort FTSE Europe | |
-84.3% | TWM | PowerShares | UltraShort Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.