The U.S. Aerospace & Defense ETF fund is an exchange traded fund (ETF) within the iShares family. There are at least 21 funds that are incredibly highly correlated with ITA.
Within the iShares family of funds, the most positively correlated other funds are Morningstar Large-Cap ETF, Core U.S. Growth ETF, Russell 1000 Growth ETF, Russell Top 200 ETF, S&P 500 Growth ETF.
Outside of the iShares family, the most positively correlated other funds are SPDR - S&P Aerospace & Defense, PowerShares - Aerospace & Defense Portfolio, Vanguard - Mega Cap, Vanguard Mutual Funds - U.S. Growth Admiral Shares, Schwab - Mid-Cap Core.
99.7% | XAR | SPDR | S&P Aerospace & Defense |
99.6% | PPA | PowerShares | Aerospace & Defense Portfolio |
99.2% | JKD | iShares | Morningstar Large-Cap ETF |
99.2% | MGC | Vanguard | Mega Cap |
99.1% | VWUAX | Vanguard Mutual Funds | U.S. Growth Admiral Shares |
99.1% | SCHM | Schwab | Mid-Cap Core |
99.1% | FNCMX | Fidelity | NASDAQ Composite Index |
99.1% | IUSG | iShares | Core U.S. Growth ETF |
99.1% | VWUSX | Vanguard Mutual Funds | U.S. Growth |
99.1% | SCHG | Schwab | Large-Cap Growth |
99.1% | IWF | iShares | Russell 1000 Growth ETF |
99.1% | SCHX | Schwab | Large-Cap Core |
99.1% | SCHB | Schwab | Multi-Cap Core |
99.1% | VIGAX | Vanguard Mutual Funds | Growth Index Admiral Shares |
99.1% | VUG | Vanguard | Growth |
99.1% | MGK | Vanguard | Mega Cap Growth |
99.1% | IWL | iShares | Russell Top 200 ETF |
99.1% | VOO | Vanguard | S&P 500 |
99.1% | IVW | iShares | S&P 500 Growth ETF |
99.0% | PSCT | PowerShares | S&P SmallCap Information Technology Portfolio |
99.0% | SPYG | SPDR | S&P 500 Growth |
JKD | iShares | Morningstar Large-Cap ETF | 99.2% |
IUSG | iShares | Core U.S. Growth ETF | 99.1% |
IWF | iShares | Russell 1000 Growth ETF | 99.1% |
IWL | iShares | Russell Top 200 ETF | 99.1% |
IVW | iShares | S&P 500 Growth ETF | 99.1% |
RING | iShares | MSCI Global Gold Miners ETF | -88.5% |
SLVP | iShares | MSCI Global Silver Miners ETF | -88.0% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -86.2% |
ERUS | iShares | MSCI Russia Capped ETF | -80.4% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -79.8% |
XAR | SPDR | S&P Aerospace & Defense | 99.7% |
PPA | PowerShares | Aerospace & Defense Portfolio | 99.6% |
MGC | Vanguard | Mega Cap | 99.2% |
VWUAX | Vanguard Mutual Funds | U.S. Growth Admiral Shares | 99.1% |
SCHM | Schwab | Mid-Cap Core | 99.1% |
RBL | SPDR | S&P Russia | -76.7% |
EDIV | SPDR | S&P Emerging Markets Dividend | -76.4% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -68.7% |
VTIP | Vanguard | Short-Term Inflation-Protected Securities | -64.3% |
UDN | PowerShares | DB US Dollar Index Bearish Fund | -63.6% |
© 2016 SimilarStocks.com, All Rights Reserved