The Floating Rate Bond ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are U.S. Home Construction ETF, International Developed Property ETF, International Developed Real Estate ETF, 1-3 Year Credit Bond ETF, iBoxx $ High Yield Corporate Bond ETF.
Outside of the iShares family, the most positively correlated other funds are PowerShares - Senior Loan Portfolio, Vanguard Mutual Funds - High-Yield Corporate, Vanguard Mutual Funds - High-Yield Corporate Admiral Shares, PowerShares - Fundamental High Yield Corporate Bond Portfolio, SPDR - S&P Homebuilders.
95.8% | BKLN | PowerShares | Senior Loan Portfolio |
95.5% | VWEHX | Vanguard Mutual Funds | High-Yield Corporate |
95.4% | VWEAX | Vanguard Mutual Funds | High-Yield Corporate Admiral Shares |
95.1% | ITB | iShares | U.S. Home Construction ETF |
95.0% | PHB | PowerShares | Fundamental High Yield Corporate Bond Portfolio |
ITB | iShares | U.S. Home Construction ETF | 95.1% |
WPS | iShares | International Developed Property ETF | 94.8% |
IFGL | iShares | International Developed Real Estate ETF | 93.7% |
CSJ | iShares | 1-3 Year Credit Bond ETF | 93.5% |
HYG | iShares | iBoxx $ High Yield Corporate Bond ETF | 93.5% |
RING | iShares | MSCI Global Gold Miners ETF | -85.8% |
SLV | iShares | Silver Trust | -82.5% |
IAU | iShares | Gold Trust | -80.8% |
SLVP | iShares | MSCI Global Silver Miners ETF | -79.7% |
ECH | iShares | MSCI Chile Capped ETF | -69.9% |
BKLN | PowerShares | Senior Loan Portfolio | 95.8% |
VWEHX | Vanguard Mutual Funds | High-Yield Corporate | 95.5% |
VWEAX | Vanguard Mutual Funds | High-Yield Corporate Admiral Shares | 95.4% |
PHB | PowerShares | Fundamental High Yield Corporate Bond Portfolio | 95.0% |
XHB | SPDR | S&P Homebuilders | 94.4% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | -88.4% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -87.2% |
DBP | PowerShares | DB Precious Metals Fund | -83.1% |
DBS | PowerShares | DB Silver Fund | -82.9% |
DGL | PowerShares | DB Gold Fund | -82.6% |
© 2016 SimilarStocks.com, All Rights Reserved