The Barclays Investment Grade Floating Rate fund is an exchange traded fund (ETF) within the SPDR family.
Within the SPDR family of funds, the most positively correlated other funds are Dow Jones International Real Estate, SSGA Ultra Short Term Bond, S&P International Consumer Staples Sector, Barclays Short Term Corporate Bond, S&P Homebuilders.
Outside of the SPDR family, the most positively correlated other funds are iShares - Floating Rate Bond ETF, iShares - International Developed Property ETF, Vanguard Mutual Funds - Global ex-U.S. Real Estate Index Admiral Shares Purchase Fee: 0.25% Redemption Fee: 0.25%, Vanguard - Global ex-U.S. Real Estate, PowerShares - Senior Loan Portfolio.
88.9% | FLOT | iShares | Floating Rate Bond ETF |
84.8% | WPS | iShares | International Developed Property ETF |
84.3% | VGRLX | Vanguard Mutual Funds | Global ex-U.S. Real Estate Index Admiral Shares Purchase Fee: 0.25% Redemption Fee: 0.25% |
83.8% | VNQI | Vanguard | Global ex-U.S. Real Estate |
83.5% | BKLN | PowerShares | Senior Loan Portfolio |
RWX | SPDR | Dow Jones International Real Estate | 83.2% |
ULST | SPDR | SSGA Ultra Short Term Bond | 82.8% |
IPS | SPDR | S&P International Consumer Staples Sector | 82.7% |
SCPB | SPDR | Barclays Short Term Corporate Bond | 82.5% |
XHB | SPDR | S&P Homebuilders | 81.5% |
GLD | SPDR | Gold Shares | -66.2% |
BIL | SPDR | Barclays 1-3 Month T-Bill | -65.3% |
VRD | SPDR | Nuveen S&P VRDO Municipal Bond | -59.2% |
XME | SPDR | S&P Metals and Mining | -55.8% |
GML | SPDR | S&P Emerging Latin America | -48.1% |
FLOT | iShares | Floating Rate Bond ETF | 88.9% |
WPS | iShares | International Developed Property ETF | 84.8% |
VGRLX | Vanguard Mutual Funds | Global ex-U.S. Real Estate Index Admiral Shares Purchase Fee: 0.25% Redemption Fee: 0.25% | 84.3% |
VNQI | Vanguard | Global ex-U.S. Real Estate | 83.8% |
BKLN | PowerShares | Senior Loan Portfolio | 83.5% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | -70.7% |
PSAU | PowerShares | Global Gold and Precious Metals Portfolio | -69.5% |
RING | iShares | MSCI Global Gold Miners ETF | -69.2% |
DGL | PowerShares | DB Gold Fund | -67.7% |
DBP | PowerShares | DB Precious Metals Fund | -67.5% |
© 2016 SimilarStocks.com, All Rights Reserved