The S&P MidCap Value with Momentum ETF fund, symbol XMVM, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to XMVM.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | EWMC | Investco | S&P MidCap 400® Equal Weight ETF | |
Similar | RWK | Investco | S&P MidCap 400 Revenue ETF | |
Similar | PRFZ | Investco | FTSE RAFI US 1500 Small-Mid ETF | |
Similar | EQAL | Investco | Russell 1000 Equal Weight ETF | |
Similar | RSP | Investco | S&P 500® Equal Weight ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | VFVA | Vanguard | U.S. Value Factor ETF | |
Similar | VMFVX | Vanguard Mutual Funds | S&P Mid-Cap 400 Value Index Fund Institutional Shares | |
Similar | VSIAX | Vanguard Mutual Funds | Small-Cap Value Index Fund Admiral Shares | |
Similar | IJJ | iShares | S&P Mid-Cap 400 Value ETF | |
Similar | FNDA | Schwab | Fundamental U.S. Small Company Index ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-38.4% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-32.7% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-19.4% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-11.3% | CLTL | Investco | Treasury Collateral ETF | |
-10.0% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-3.6% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
-3.0% | BAB | Investco | Taxable Municipal Bond ETF | |
-2.3% | GTO | Investco | Total Return Bond ETF | |
2.2% | DGL | Investco | DB Gold Fund | |
2.8% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-93.8% | MYY | PowerShares | Short MidCap400 | |
-93.1% | MZZ | PowerShares | UltraShort MidCap400 | |
-91.1% | RWM | PowerShares | Short Russell2000 | |
-90.7% | SBB | PowerShares | Short SmallCap600 | |
-90.4% | TWM | PowerShares | UltraShort Russell2000 | |
-89.8% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-89.0% | SDD | PowerShares | UltraShort SmallCap600 | |
-86.7% | DOG | PowerShares | Short Dow30 | |
-86.4% | SEF | PowerShares | Short Financials | |
-85.6% | DXD | PowerShares | UltraShort Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.