The S&P 500® Equal Weight Consumer Discretionary ETF fund, symbol RCD, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to RCD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | EQAL | Investco | Russell 1000 Equal Weight ETF | |
Similar | EWMC | Investco | S&P MidCap 400® Equal Weight ETF | |
Somewhat Similar | SPHB | Investco | S&P 500® High Beta ETF | |
Somewhat Similar | SPVM | Investco | S&P 500 Value with Momentum ETF | |
Somewhat Similar | RWK | Investco | S&P MidCap 400 Revenue ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FSSMX | Fidelity | Stock Selector Mid-Cap Fund | |
Similar | FZIPX | Fidelity | ZERO Extended Market Index Fund | |
Similar | VFVA | Vanguard | U.S. Value Factor ETF | |
Similar | FNDA | Schwab | Fundamental U.S. Small Company Index ETF | |
Similar | VFMF | Vanguard | U.S. Multifactor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-31.4% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-29.4% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-14.1% | CLTL | Investco | Treasury Collateral ETF | |
-10.7% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-7.7% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-3.7% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
0.1% | BAB | Investco | Taxable Municipal Bond ETF | |
1.7% | DGL | Investco | DB Gold Fund | |
2.0% | GTO | Investco | Total Return Bond ETF | |
4.0% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-88.0% | EMTY | PowerShares | Decline of the Retail Store ETF | |
-85.8% | MYY | PowerShares | Short MidCap400 | |
-85.4% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-84.7% | MZZ | PowerShares | UltraShort MidCap400 | |
-82.3% | SBB | PowerShares | Short SmallCap600 | |
-82.1% | RWM | PowerShares | Short Russell2000 | |
-81.2% | TWM | PowerShares | UltraShort Russell2000 | |
-80.8% | SPXU | PowerShares | UltraPro Short S&P500 | |
-79.9% | DOG | PowerShares | Short Dow30 | |
-79.2% | SDD | PowerShares | UltraShort SmallCap600 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.