The S&P 500® High Beta ETF fund, symbol SPHB, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to SPHB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | RPV | Investco | S&P 500® Pure Value ETF | |
Similar | RSP | Investco | S&P 500® Equal Weight ETF | |
Similar | EQAL | Investco | Russell 1000 Equal Weight ETF | |
Similar | RWK | Investco | S&P MidCap 400 Revenue ETF | |
Similar | PRF | Investco | FTSE RAFI US 1000 ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | VWNDX | Vanguard Mutual Funds | Windsor Fund Investor Shares | |
Similar | VWNEX | Vanguard Mutual Funds | Windsor Fund Admiral Shares | |
Similar | VASVX | Vanguard Mutual Funds | Selected Value Fund | |
Similar | FDVLX | Fidelity | Value Fund | |
Similar | VFVA | Vanguard | U.S. Value Factor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-42.2% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-32.2% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
-18.2% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
-9.5% | CLTL | Investco | Treasury Collateral ETF | |
-6.5% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
-6.2% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-4.8% | BAB | Investco | Taxable Municipal Bond ETF | |
-4.7% | GTO | Investco | Total Return Bond ETF | |
-0.7% | DGL | Investco | DB Gold Fund | |
4.4% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-91.6% | MYY | PowerShares | Short MidCap400 | |
-91.0% | MZZ | PowerShares | UltraShort MidCap400 | |
-90.5% | RWM | PowerShares | Short Russell2000 | |
-90.4% | SEF | PowerShares | Short Financials | |
-89.9% | TWM | PowerShares | UltraShort Russell2000 | |
-89.3% | SKF | PowerShares | UltraShort Financials | |
-89.1% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-87.6% | SBB | PowerShares | Short SmallCap600 | |
-87.3% | DOG | PowerShares | Short Dow30 | |
-86.2% | DXD | PowerShares | UltraShort Dow30 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.