The Total World Bond ETF fund, symbol BNDW, is an exchange traded fund (ETF) within the Vanguard family. There aren't any other funds that we track with a return profile that is extremely similar to BNDW.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | BND | Vanguard | Total Bond Market ETF | |
Somewhat Similar | BLV | Vanguard | Long-Term Bond ETF | |
Somewhat Similar | VCLT | Vanguard | Long-Term Corporate Bond ETF | |
Somewhat Similar | BIV | Vanguard | Intermediate-Term Bond ETF | |
Somewhat Similar | BNDX | Vanguard | Total International Bond ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | IUSB | iShares | Core Total USD Bond Market ETF | |
Somewhat Similar | SCHZ | Schwab | U.S. Aggregate Bond ETF | |
Somewhat Similar | ILTB | iShares | Core 10+ Year USD Bond ETF | |
Somewhat Similar | FISR | SPDR | SSGA Fixed Income Sector Rotation ETF | |
Somewhat Similar | AGG | iShares | Core U.S. Aggregate Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
5.6% | VFH | Vanguard | Financials ETF | |
6.6% | VFVA | Vanguard | U.S. Value Factor ETF | |
6.6% | VDE | Vanguard | Energy ETF | |
8.0% | VIOV | Vanguard | S&P Small-Cap 600 Value ETF | |
8.3% | VAW | Vanguard | Materials ETF | |
8.7% | VTWV | Vanguard | Russell 2000 Value ETF | |
9.3% | IVOV | Vanguard | S&P Mid-Cap 400 Value ETF | |
9.6% | VIOO | Vanguard | S&P Small-Cap 600 ETF | |
10.4% | VYM | Vanguard | High Dividend Yield ETF | |
10.7% | VFLQ | Vanguard | U.S. Liquidity Factor ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-68.2% | PST | PowerShares | UltraShort 7-10 Year Treasury | |
-68.1% | TBT | PowerShares | UltraShort 20+ Year Treasury | |
-65.9% | TBF | PowerShares | Short 20+ Year Treasury | |
-64.8% | TTT | PowerShares | UltraPro Short 20+ Year Treasury | |
-57.0% | TBX | PowerShares | Short 7-10 Year Treasury | |
-34.7% | GLL | PowerShares | UltraShort Gold ** | |
-28.7% | YCS | PowerShares | UltraShort Yen ** | |
-26.0% | PHDG | Investco | S&P 500® Downside Hedged ETF | |
-25.8% | SJB | PowerShares | Short High Yield | |
-22.2% | SRS | PowerShares | UltraShort Real Estate |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.