The High-Yield Corporate Admiral Shares fund is a mutual fund within the Vanguard Mutual Funds family. There are at least 6 funds that are incredibly highly correlated with VWEAX.
Within the Vanguard Mutual Funds family of funds, the most positively correlated other funds are High-Yield Corporate, Wellesley Income, Target Retirement Income, Wellesley Income Admiral Shares, Short-Term Corporate Bond Index Admiral Shares.
Outside of the Vanguard Mutual Funds family, the most positively correlated other funds are iShares - iBoxx $ High Yield Corporate Bond ETF, iShares - Conservative Allocation ETF, SPDR - Barclays Intermediate Term Corporate Bond, Vanguard - Short-Term Corporate Bond, iShares - iBoxx $ Investment Grade Corporate Bond ETF.
99.9% | VWEHX | Vanguard Mutual Funds | High-Yield Corporate |
99.4% | HYG | iShares | iBoxx $ High Yield Corporate Bond ETF |
99.4% | VWINX | Vanguard Mutual Funds | Wellesley Income |
99.3% | VTINX | Vanguard Mutual Funds | Target Retirement Income |
99.3% | VWIAX | Vanguard Mutual Funds | Wellesley Income Admiral Shares |
99.2% | AOK | iShares | Conservative Allocation ETF |
VWEHX | Vanguard Mutual Funds | High-Yield Corporate | 99.9% |
VWINX | Vanguard Mutual Funds | Wellesley Income | 99.4% |
VTINX | Vanguard Mutual Funds | Target Retirement Income | 99.3% |
VWIAX | Vanguard Mutual Funds | Wellesley Income Admiral Shares | 99.3% |
VSCSX | Vanguard Mutual Funds | Short-Term Corporate Bond Index Admiral Shares | 98.9% |
VTAPX | Vanguard Mutual Funds | Short-Term Inflation-Protected Securities Index Admiral Shares | -43.8% |
VFAIX | Vanguard Mutual Funds | Financials Index Admiral Shares | 14.8% |
VGPMX | Vanguard Mutual Funds | Precious Metals and Mining | 19.1% |
VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock | 23.0% |
VMNFX | Vanguard Mutual Funds | Market Neutral | 37.6% |
HYG | iShares | iBoxx $ High Yield Corporate Bond ETF | 99.4% |
AOK | iShares | Conservative Allocation ETF | 99.2% |
ITR | SPDR | Barclays Intermediate Term Corporate Bond | 98.9% |
VCSH | Vanguard | Short-Term Corporate Bond | 98.9% |
LQD | iShares | iBoxx $ Investment Grade Corporate Bond ETF | 98.9% |
RING | iShares | MSCI Global Gold Miners ETF | -85.5% |
SLVP | iShares | MSCI Global Silver Miners ETF | -82.2% |
ERUS | iShares | MSCI Russia Capped ETF | -78.0% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -75.0% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -74.3% |
© 2016 SimilarStocks.com, All Rights Reserved