The Rare Earth/Strategic Metals ETF fund, symbol REMX, is an exchange traded fund (ETF) within the VanEck family. There aren't any other funds that we track with a return profile that is extremely similar to REMX.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | HAP | VanEck | Natural Resources ETF | |
Somewhat Similar | MOO | VanEck | Agribusiness ETF | |
Somewhat Similar | SLX | VanEck | Steel ETF | |
Somewhat Similar | GOAT | VanEck | Morningstar Global Wide Moat ETF | |
Somewhat Similar | SMOG | VanEck | Low Carbon Energy ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | VFSNX | Vanguard Mutual Funds | FTSE All-World ex-US Small-Cap Index Fund Institutional Shares | |
Somewhat Similar | MXI | iShares | Global Materials ETF | |
Somewhat Similar | VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock Fund | |
Somewhat Similar | VSS | Vanguard | FTSE All-World ex-US Small-Cap ETF | |
Somewhat Similar | VEMRX | Vanguard Mutual Funds | Emerging Markets Index Fund Institutional Plus Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
4.3% | GRNB | VanEck | Green Bond ETF | |
4.8% | ITM | VanEck | Intermediate Muni ETF | |
10.6% | SMB | VanEck | Short Muni ETF | |
12.3% | MLN | VanEck | Long Muni ETF | |
12.5% | OUNZ | VanEck | VanEck Merk Gold Trust | |
22.6% | FLTR | VanEck | Investment Grade Floating Rate ETF | |
22.7% | GDX | VanEck | Gold Miners ETF | |
23.5% | CBON | VanEck | China Bond ETF | |
25.7% | SHYD | VanEck | Short High Yield Muni ETF | |
26.1% | HYD | VanEck | High Yield Muni ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-70.1% | EUM | PowerShares | Short MSCI Emerging Markets | |
-69.6% | EEV | PowerShares | UltraShort MSCI Emerging Markets | |
-67.4% | EFZ | PowerShares | Short MSCI EAFE | |
-65.6% | EFU | PowerShares | UltraShort MSCI EAFE | |
-65.0% | EPV | PowerShares | UltraShort FTSE Europe | |
-64.6% | RWM | PowerShares | Short Russell2000 | |
-64.5% | SH | PowerShares | Short S&P500 | |
-64.4% | MYY | PowerShares | Short MidCap400 | |
-63.6% | SDS | PowerShares | UltraShort S&P500 | |
-63.4% | MZZ | PowerShares | UltraShort MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.