The Gaming ETF fund, symbol BJK, is an exchange traded fund (ETF) within the VanEck family. There aren't any other funds that we track with a return profile that is extremely similar to BJK.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | MOTI | VanEck | Morningstar International Moat ETF | |
Somewhat Similar | HAP | VanEck | Natural Resources ETF | |
Somewhat Similar | GOAT | VanEck | Morningstar Global Wide Moat ETF | |
Somewhat Similar | CRAK | VanEck | Oil Refiners ETF | |
Somewhat Similar | MOAT | VanEck | Morningstar Wide Moat ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | VFSAX | Vanguard Mutual Funds | FTSE All-World ex-US Small-Cap Index Fund Admiral Shares | |
Somewhat Similar | FMRHX | Fidelity | Simplicity RMD 2025 Fund | |
Somewhat Similar | FZILX | Fidelity | ZERO International Index Fund | |
Somewhat Similar | FMRAX | Fidelity | Managed Retirement 2030 Fund | |
Somewhat Similar | SCHC | Schwab | International Small-Cap Equity ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
4.5% | OUNZ | VanEck | VanEck Merk Gold Trust | |
16.1% | GRNB | VanEck | Green Bond ETF | |
17.4% | MLN | VanEck | Long Muni ETF | |
17.8% | CBON | VanEck | China Bond ETF | |
22.5% | ITM | VanEck | Intermediate Muni ETF | |
22.8% | GDX | VanEck | Gold Miners ETF | |
27.5% | SMB | VanEck | Short Muni ETF | |
29.1% | GDXJ | VanEck | Junior Gold Miners ETF | |
37.2% | FLTR | VanEck | Investment Grade Floating Rate ETF | |
39.2% | HYD | VanEck | High Yield Muni ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-75.6% | EPV | PowerShares | UltraShort FTSE Europe | |
-73.9% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-72.7% | EFZ | PowerShares | Short MSCI EAFE | |
-72.1% | MYY | PowerShares | Short MidCap400 | |
-71.8% | EFU | PowerShares | UltraShort MSCI EAFE | |
-71.2% | MZZ | PowerShares | UltraShort MidCap400 | |
-69.6% | RWM | PowerShares | Short Russell2000 | |
-69.6% | TWM | PowerShares | UltraShort Russell2000 | |
-69.1% | SPXU | PowerShares | UltraPro Short S&P500 | |
-68.5% | EUM | PowerShares | Short MSCI Emerging Markets |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.