The S&P Internet ETF fund, symbol XWEB, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to XWEB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | XSW | SPDR | S&P Software & Services ETF | |
Somewhat Similar | XITK | SPDR | FactSet Innovative Technology ETF | |
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | CWB | SPDR | Bloomberg Convertible Securities ETF | |
Somewhat Similar | XNTK | SPDR | NYSE Technology ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | ONLN | PowerShares | Online Retail ETF | |
Somewhat Similar | FIFNX | Fidelity | Founders Fund | |
Somewhat Similar | VFMO | Vanguard | U.S. Momentum Factor ETF | |
Somewhat Similar | IRBO | iShares | Robotics and Artificial Intelligence Multisector ETF | |
Somewhat Similar | FPX | First Trust | US Equity Opportunities ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-23.5% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-21.0% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-18.9% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-4.6% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
5.3% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
6.7% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
6.9% | SPIP | SPDR | Portfolio TIPS ETF | |
11.1% | BWX | SPDR | Bloomberg International Treasury Bond ETF | |
11.4% | BWZ | SPDR | Bloomberg Short Term International Treasury Bond ETF | |
12.2% | TOTL | SPDR | DoubleLine Total Return Tactical ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-78.2% | PSQ | PowerShares | Short QQQ | |
-77.5% | QID | PowerShares | UltraShort QQQ | |
-76.7% | REW | PowerShares | UltraShort Technology | |
-76.5% | SQQQ | PowerShares | UltraPro Short QQQ | |
-75.0% | RWM | PowerShares | Short Russell2000 | |
-74.0% | TWM | PowerShares | UltraShort Russell2000 | |
-73.3% | SH | PowerShares | Short S&P500 | |
-73.2% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-72.6% | SDS | PowerShares | UltraShort S&P500 | |
-71.3% | MYY | PowerShares | Short MidCap400 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.