The Bloomberg Convertible Securities ETF fund, symbol CWB, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to CWB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | KOMP | SPDR | S&P Kensho New Economies Composite ETF | |
Somewhat Similar | XNTK | SPDR | NYSE Technology ETF | |
Somewhat Similar | XSW | SPDR | S&P Software & Services ETF | |
Somewhat Similar | GAL | SPDR | SSGA Global Allocation ETF | |
Somewhat Similar | SPYG | SPDR | Portfolio S&P 500 Growth ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | ICVT | iShares | Convertible Bond ETF | |
Somewhat Similar | IRBO | iShares | Robotics and Artificial Intelligence Multisector ETF | |
Somewhat Similar | VMGMX | Vanguard Mutual Funds | Mid-Cap Growth Index Fund Admiral Shares | |
Somewhat Similar | VFMO | Vanguard | U.S. Momentum Factor ETF | |
Somewhat Similar | IWP | iShares | Russell Mid-Cap Growth ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-24.4% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-22.9% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-17.3% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-3.0% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
5.0% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
6.3% | SPIP | SPDR | Portfolio TIPS ETF | |
12.3% | GLD | SPDR | Gold Shares | |
14.6% | STOT | SPDR | DoubleLine Short Duration Total Return Tactical ETF | |
15.2% | ULST | SPDR | SSGA Ultra Short Term Bond ETF | |
15.4% | GLDM | SPDR | Gold MiniShares Trust |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-82.5% | PSQ | PowerShares | Short QQQ | |
-82.0% | SH | PowerShares | Short S&P500 | |
-81.7% | QID | PowerShares | UltraShort QQQ | |
-81.7% | SQQQ | PowerShares | UltraPro Short QQQ | |
-81.3% | SDS | PowerShares | UltraShort S&P500 | |
-80.4% | SPXU | PowerShares | UltraPro Short S&P500 | |
-79.3% | MYY | PowerShares | Short MidCap400 | |
-79.1% | RWM | PowerShares | Short Russell2000 | |
-78.3% | TWM | PowerShares | UltraShort Russell2000 | |
-78.1% | REW | PowerShares | UltraShort Technology |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.