The Equity Income fund is an exchange traded fund (ETF) within the Schwab family. There are 30 other funds we track which provide a return similar to SCHD.
Within the Schwab family of funds, the most positively correlated other funds are Large-Cap Value, Large-Cap Core, Multi-Cap Core, Mid-Cap Core, Large-Cap Growth.
Outside of the Schwab family, the most positively correlated other funds are Vanguard Mutual Funds - High Dividend Yield Index, Vanguard - High Dividend Yield, Vanguard Mutual Funds - Equity Income, Vanguard Mutual Funds - Equity Income Admiral Shares, Vanguard - Dividend Appreciation.
99.9% | VHDYX | Vanguard Mutual Funds | High Dividend Yield Index |
99.9% | VYM | Vanguard | High Dividend Yield |
99.9% | VEIPX | Vanguard Mutual Funds | Equity Income |
99.9% | VEIRX | Vanguard Mutual Funds | Equity Income Admiral Shares |
99.8% | VIG | Vanguard | Dividend Appreciation |
99.8% | PFM | PowerShares | Dividend Achievers Portfolio |
99.7% | MGV | Vanguard | Mega Cap Value |
99.6% | SCHV | Schwab | Large-Cap Value |
99.6% | VTV | Vanguard | Value |
99.6% | VVIAX | Vanguard Mutual Funds | Value Index Admiral Shares |
99.6% | VWENX | Vanguard Mutual Funds | Wellington Admiral Shares |
99.6% | VWELX | Vanguard Mutual Funds | Wellington |
99.6% | VDIGX | Vanguard Mutual Funds | Dividend Growth |
99.6% | DIA | SPDR | Dow Jones Industrial Average |
99.6% | DVY | iShares | Select Dividend ETF |
99.5% | JKD | iShares | Morningstar Large-Cap ETF |
99.5% | MGC | Vanguard | Mega Cap |
99.5% | VOO | Vanguard | S&P 500 |
99.5% | JKF | iShares | Morningstar Large-Cap Value ETF |
99.4% | SDY | SPDR | S&P Dividend |
99.4% | FUSEX | Fidelity | Spartan 500 Index Fund - Investor Class |
99.4% | FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class |
99.4% | VFIAX | Vanguard Mutual Funds | 500 Index Admiral Shares |
99.4% | SPY | SPDR | S&P 500 |
99.4% | DSI | iShares | MSCI KLD 400 Social ETF |
99.4% | OEF | iShares | S&P 100 ETF |
99.4% | VBIAX | Vanguard Mutual Funds | Balanced Index Admiral Shares |
99.4% | IVV | iShares | Core S&P 500 ETF |
99.4% | HDV | iShares | Core High Dividend ETF |
99.3% | VQNPX | Vanguard Mutual Funds | Growth and Income |
SCHV | Schwab | Large-Cap Value | 99.6% |
SCHX | Schwab | Large-Cap Core | 99.3% |
SCHB | Schwab | Multi-Cap Core | 99.2% |
SCHM | Schwab | Mid-Cap Core | 98.4% |
SCHG | Schwab | Large-Cap Growth | 98.1% |
SCHP | Schwab | Inflation Protected Bond | -27.2% |
SCHE | Schwab | Emerging Markets | 3.6% |
SCHR | Schwab | General U.S. Treasury | 69.6% |
SCHZ | Schwab | Core Bond | 82.9% |
SCHF | Schwab | International Multi-Cap Core | 83.2% |
VHDYX | Vanguard Mutual Funds | High Dividend Yield Index | 99.9% |
VYM | Vanguard | High Dividend Yield | 99.9% |
VEIPX | Vanguard Mutual Funds | Equity Income | 99.9% |
VEIRX | Vanguard Mutual Funds | Equity Income Admiral Shares | 99.9% |
VIG | Vanguard | Dividend Appreciation | 99.8% |
DBS | PowerShares | DB Silver Fund | -93.9% |
SLV | iShares | Silver Trust | -93.5% |
DBP | PowerShares | DB Precious Metals Fund | -93.2% |
DGL | PowerShares | DB Gold Fund | -92.6% |
GLD | SPDR | Gold Shares | -91.6% |
© 2016 SimilarStocks.com, All Rights Reserved