The U.S. Dividend Equity ETF fund, symbol SCHD, is an exchange traded fund (ETF) within the Schwab family. There aren't any other funds that we track with a return profile that is extremely similar to SCHD.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SCHV | Schwab | U.S. Large-Cap Value ETF | |
Similar | FNDX | Schwab | Fundamental U.S. Large Company Index ETF | |
Similar | FNDB | Schwab | Fundamental U.S. Broad Market Index ETF | |
Similar | SCHB | Schwab | U.S. Broad Market ETF | |
Similar | SCHX | Schwab | U.S. Large-Cap ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Very Similar | VYM | Vanguard | High Dividend Yield ETF | |
Very Similar | VHYAX | Vanguard Mutual Funds | High Dividend Yield Index Fund Admiral Shares | |
Similar | VEIPX | Vanguard Mutual Funds | Equity Income Fund Investor Shares | |
Similar | VEIRX | Vanguard Mutual Funds | Equity Income Fund Admiral Shares | |
Similar | VTV | Vanguard | Value ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-47.8% | SCHQ | Schwab | Long-Term U.S. Treasury ETF | |
-41.9% | SCHR | Schwab | Intermediate-Term U.S. Treasury ETF | |
-33.4% | SCHO | Schwab | Short-Term U.S. Treasury ETF | |
-11.9% | SCHP | Schwab | U.S. TIPS ETF | |
-0.2% | SCHZ | Schwab | U.S. Aggregate Bond ETF | |
26.2% | SCHI | Schwab | 5-10 Year Corporate Bond ETF | |
28.0% | SCHJ | Schwab | 1-5 Year Corporate Bond ETF | |
73.3% | SCHE | Schwab | Emerging Markets Equity ETF | |
76.0% | SCHH | Schwab | U.S. REIT ETF | |
76.0% | FNDE | Schwab | Fundamental Emerging Markets Large Company Index ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-94.7% | DOG | PowerShares | Short Dow30 | |
-93.8% | DXD | PowerShares | UltraShort Dow30 | |
-93.1% | SH | PowerShares | Short S&P500 | |
-92.3% | SDS | PowerShares | UltraShort S&P500 | |
-91.2% | SPXU | PowerShares | UltraPro Short S&P500 | |
-90.2% | SEF | PowerShares | Short Financials | |
-90.2% | MYY | PowerShares | Short MidCap400 | |
-89.8% | SKF | PowerShares | UltraShort Financials | |
-88.9% | MZZ | PowerShares | UltraShort MidCap400 | |
-85.7% | RWM | PowerShares | Short Russell2000 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.