The Value fund is an exchange traded fund (ETF) within the Vanguard family. This fund has 30 other funds which are extremely similar to it.
Within the Vanguard family of funds, the most positively correlated other funds are Mega Cap Value, Mega Cap, S&P 500, Mega Cap Growth, Large-Cap.
Outside of the Vanguard family, the most positively correlated other funds are Vanguard Mutual Funds - Value Index Admiral Shares, iShares - Russell 1000 Value ETF, SPDR - S&P 500 Value, iShares - Core U.S. Value ETF, Schwab - Multi-Cap Core.
100.0% | VVIAX | Vanguard Mutual Funds | Value Index Admiral Shares |
100.0% | MGV | Vanguard | Mega Cap Value |
99.9% | IWD | iShares | Russell 1000 Value ETF |
99.9% | SPYV | SPDR | S&P 500 Value |
99.9% | IUSV | iShares | Core U.S. Value ETF |
99.9% | SCHB | Schwab | Multi-Cap Core |
99.9% | SCHV | Schwab | Large-Cap Value |
99.9% | SCHX | Schwab | Large-Cap Core |
99.9% | IWX | iShares | Russell Top 200 Value ETF |
99.9% | MGC | Vanguard | Mega Cap |
99.9% | VOO | Vanguard | S&P 500 |
99.8% | IWL | iShares | Russell Top 200 ETF |
99.8% | VWNFX | Vanguard Mutual Funds | Windsor II |
99.8% | VWNAX | Vanguard Mutual Funds | Windsor II Admiral Shares |
99.8% | EUSA | iShares | MSCI USA ETF |
99.8% | IVE | iShares | S&P 500 Value ETF |
99.7% | VMVAX | Vanguard Mutual Funds | Mid-Cap Value Index Admiral |
99.6% | SCHD | Schwab | Equity Income |
99.6% | VGIAX | Vanguard Mutual Funds | Growth and Income Admiral Shares |
99.6% | VQNPX | Vanguard Mutual Funds | Growth and Income |
99.6% | FSCKX | Fidelity | Spartan Mid-Cap Index Fund - Fidelity Advantage Class |
99.6% | FSCLX | Fidelity | Spartan Mid-Cap Index Fund - Investor Class |
99.6% | PXMV | PowerShares | Fundamental Pure Mid Value Portfolio |
99.5% | SCHM | Schwab | Mid-Cap Core |
99.5% | VFFVX | Vanguard Mutual Funds | Target Retirement 2055 |
99.5% | FUSEX | Fidelity | Spartan 500 Index Fund - Investor Class |
99.5% | FUSVX | Fidelity | Spartan 500 Index Fund - Fidelity Advantage Class |
99.5% | VUVLX | Vanguard Mutual Funds | U.S. Value |
99.4% | SPY | SPDR | S&P 500 |
99.4% | IVV | iShares | Core S&P 500 ETF |
MGV | Vanguard | Mega Cap Value | 100.0% |
MGC | Vanguard | Mega Cap | 99.9% |
VOO | Vanguard | S&P 500 | 99.9% |
MGK | Vanguard | Mega Cap Growth | 99.3% |
VV | Vanguard | Large-Cap | 99.3% |
VTIP | Vanguard | Short-Term Inflation-Protected Securities | -59.7% |
VWO | Vanguard | FTSE Emerging Markets | 51.9% |
VFH | Vanguard | Financials | 59.1% |
BSV | Vanguard | Short-Term Bond | 61.1% |
BND | Vanguard | Total Bond Market | 70.9% |
VVIAX | Vanguard Mutual Funds | Value Index Admiral Shares | 100.0% |
IWD | iShares | Russell 1000 Value ETF | 99.9% |
SPYV | SPDR | S&P 500 Value | 99.9% |
IUSV | iShares | Core U.S. Value ETF | 99.9% |
SCHB | Schwab | Multi-Cap Core | 99.9% |
RING | iShares | MSCI Global Gold Miners ETF | -89.4% |
SLVP | iShares | MSCI Global Silver Miners ETF | -88.0% |
EWZS | iShares | MSCI Brazil Small-Cap ETF | -82.3% |
ERUS | iShares | MSCI Russia Capped ETF | -79.2% |
EMEY | iShares | MSCI Emerging Markets Energy Capped ETF | -78.2% |
© 2016 SimilarStocks.com, All Rights Reserved