The Interest Rate Hedged Corporate Bond ETF fund is an exchange traded fund (ETF) within the iShares family.
Within the iShares family of funds, the most positively correlated other funds are Interest Rate Hedged High Yield Bond ETF, U.S. Oil & Gas Exploration & Production ETF, Global Materials ETF, B - Ca Rated Corporate Bond ETF, International Select Dividend ETF.
Outside of the iShares family, the most positively correlated other funds are PowerShares - S&P SmallCap Materials Portfolio, PowerShares - International Dividend Achievers Portfolio, PowerShares - WilderHill Progressive Energy Portfolio, Vanguard Mutual Funds - Emerging Markets Select Stock, SPDR - Barclays Short Term High Yield Bond.
94.8% | HYGH | iShares | Interest Rate Hedged High Yield Bond ETF |
94.4% | PSCM | PowerShares | S&P SmallCap Materials Portfolio |
93.1% | PID | PowerShares | International Dividend Achievers Portfolio |
92.2% | IEO | iShares | U.S. Oil & Gas Exploration & Production ETF |
92.2% | PUW | PowerShares | WilderHill Progressive Energy Portfolio |
HYGH | iShares | Interest Rate Hedged High Yield Bond ETF | 94.8% |
IEO | iShares | U.S. Oil & Gas Exploration & Production ETF | 92.2% |
MXI | iShares | Global Materials ETF | 92.2% |
QLTC | iShares | B - Ca Rated Corporate Bond ETF | 92.1% |
IDV | iShares | International Select Dividend ETF | 90.8% |
IBMH | iShares | iBonds® Sep 2019 AMT-Free Muni Bond ETF | -83.2% |
IBMI | iShares | iBonds® Sep 2020 AMT-Free Muni Bond ETF | -81.5% |
IBMG | iShares | iBonds® Sep 2018 AMT-Free Muni Bond ETF | -80.4% |
SUB | iShares | Short-Term National AMT-Free Muni Bond ETF | -80.2% |
IEI | iShares | 3-7 Year Treasury Bond ETF | -78.7% |
PSCM | PowerShares | S&P SmallCap Materials Portfolio | 94.4% |
PID | PowerShares | International Dividend Achievers Portfolio | 93.1% |
PUW | PowerShares | WilderHill Progressive Energy Portfolio | 92.2% |
VMMSX | Vanguard Mutual Funds | Emerging Markets Select Stock | 91.6% |
SJNK | SPDR | Barclays Short Term High Yield Bond | 91.6% |
VMNFX | Vanguard Mutual Funds | Market Neutral | -87.1% |
VMLUX | Vanguard Mutual Funds | Limited-Term Tax-Exempt Admiral Shares | -81.6% |
SHM | SPDR | Nuveen Barclays Short Term Municipal Bond | -81.5% |
VMLTX | Vanguard Mutual Funds | Limited-Term Tax-Exempt | -81.5% |
VWSUX | Vanguard Mutual Funds | Short-Term Tax-Exempt Admiral Shares | -81.2% |
© 2016 SimilarStocks.com, All Rights Reserved