The Currency Hedged MSCI Germany ETF fund, symbol HEWG, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to HEWG.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | HEZU | iShares | Currency Hedged MSCI Eurozone ETF | |
Similar | EWG | iShares | MSCI Germany ETF | |
Similar | HEFA | iShares | Currency Hedged MSCI EAFE ETF | |
Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
Similar | ESGD | iShares | ESG Aware MSCI EAFE ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Similar | BBEU | JPMorgan | BetaBuilders Europe ETF | |
Similar | FEZ | SPDR | EURO STOXX 50 ETF | |
Similar | VESGX | Vanguard Mutual Funds | Global ESG Select Stock Fund Admiral Shares | |
Similar | VEIGX | Vanguard Mutual Funds | Global ESG Select Stock Fund Investor Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-41.1% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-38.5% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-38.5% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-38.2% | GOVT | iShares | U.S. Treasury Bond ETF | |
-37.3% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-36.7% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-36.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-36.3% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-35.6% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF | |
-33.4% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-89.6% | EFZ | PowerShares | Short MSCI EAFE | |
-88.8% | EPV | PowerShares | UltraShort FTSE Europe | |
-85.7% | EFU | PowerShares | UltraShort MSCI EAFE | |
-82.6% | SH | PowerShares | Short S&P500 | |
-82.3% | DOG | PowerShares | Short Dow30 | |
-81.3% | SDS | PowerShares | UltraShort S&P500 | |
-80.9% | DXD | PowerShares | UltraShort Dow30 | |
-80.9% | MYY | PowerShares | Short MidCap400 | |
-79.8% | SPXU | PowerShares | UltraPro Short S&P500 | |
-79.7% | SEF | PowerShares | Short Financials |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.