The MSCI Germany ETF fund, symbol EWG, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to EWG.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | EZU | iShares | MSCI Eurozone ETF | |
Similar | IEUR | iShares | Core MSCI Europe ETF | |
Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
Similar | ESGD | iShares | ESG Aware MSCI EAFE ETF | |
Similar | IEFA | iShares | Core MSCI EAFE ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | FEZ | SPDR | EURO STOXX 50 ETF | |
Similar | BBEU | JPMorgan | BetaBuilders Europe ETF | |
Similar | VGK | Vanguard | FTSE Europe ETF | |
Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Similar | VEUPX | Vanguard Mutual Funds | European Stock Index Fund Institutional Plus Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-34.8% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-34.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-33.6% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-33.5% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-32.6% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-31.4% | GOVT | iShares | U.S. Treasury Bond ETF | |
-30.6% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-30.4% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-27.2% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
-26.9% | IBTF | iShares | iBonds Dec 2025 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-95.0% | EPV | PowerShares | UltraShort FTSE Europe | |
-94.2% | EFZ | PowerShares | Short MSCI EAFE | |
-92.2% | EFU | PowerShares | UltraShort MSCI EAFE | |
-84.2% | SH | PowerShares | Short S&P500 | |
-83.6% | DOG | PowerShares | Short Dow30 | |
-83.3% | SDS | PowerShares | UltraShort S&P500 | |
-82.7% | DXD | PowerShares | UltraShort Dow30 | |
-82.4% | MYY | PowerShares | Short MidCap400 | |
-81.7% | MZZ | PowerShares | UltraShort MidCap400 | |
-80.9% | SPXU | PowerShares | UltraPro Short S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.