The MSCI Germany Small-Cap ETF fund, symbol EWGS, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to EWGS.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | IEUR | iShares | Core MSCI Europe ETF | |
Somewhat Similar | IDEV | iShares | Core MSCI International Developed Markets ETF | |
Somewhat Similar | EWG | iShares | MSCI Germany ETF | |
Somewhat Similar | ESGD | iShares | ESG Aware MSCI EAFE ETF | |
Somewhat Similar | IEUS | iShares | MSCI Europe Small-Cap ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | VFSAX | Vanguard Mutual Funds | FTSE All-World ex-US Small-Cap Index Fund Admiral Shares | |
Somewhat Similar | BBEU | JPMorgan | BetaBuilders Europe ETF | |
Somewhat Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Somewhat Similar | FMRHX | Fidelity | Simplicity RMD 2025 Fund | |
Somewhat Similar | FMRAX | Fidelity | Managed Retirement 2030 Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-24.3% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-23.7% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-23.3% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-23.0% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-22.9% | GOVT | iShares | U.S. Treasury Bond ETF | |
-22.2% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-21.2% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-20.8% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-20.1% | AGZ | iShares | Agency Bond ETF | |
-17.9% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-84.5% | EPV | PowerShares | UltraShort FTSE Europe | |
-83.6% | EFZ | PowerShares | Short MSCI EAFE | |
-80.8% | EFU | PowerShares | UltraShort MSCI EAFE | |
-73.0% | SH | PowerShares | Short S&P500 | |
-71.9% | SDS | PowerShares | UltraShort S&P500 | |
-71.8% | EUM | PowerShares | Short MSCI Emerging Markets | |
-71.7% | DOG | PowerShares | Short Dow30 | |
-71.5% | MYY | PowerShares | Short MidCap400 | |
-71.2% | EEV | PowerShares | UltraShort MSCI Emerging Markets | |
-70.7% | SPXU | PowerShares | UltraPro Short S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.