The MSCI Poland ETF fund, symbol EPOL, is an exchange traded fund (ETF) within the iShares family. There aren't any other funds that we track with a return profile that is extremely similar to EPOL.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | ACWX | iShares | MSCI ACWI ex U.S. ETF | |
Somewhat Similar | IEV | iShares | Europe ETF | |
Somewhat Similar | EFA | iShares | MSCI EAFE ETF | |
Somewhat Similar | EZU | iShares | MSCI Eurozone ETF | |
Somewhat Similar | IDEV | iShares | Core MSCI International Developed Markets ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | BBIN | JPMorgan | BetaBuilders International Equity ETF | |
Somewhat Similar | CWI | SPDR | MSCI ACWI ex-US ETF | |
Somewhat Similar | VEU | Vanguard | FTSE All-World ex-US ETF | |
Somewhat Similar | VZICX | Vanguard Mutual Funds | International Core Stock Fund Admiral Shares | |
Somewhat Similar | VWICX | Vanguard Mutual Funds | International Core Stock Fund Investor Shares |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-30.8% | TLT | iShares | 20+ Year Treasury Bond ETF | |
-30.5% | IBTE | iShares | iBonds Dec 2024 Term Treasury ETF | |
-29.9% | TLH | iShares | 10-20 Year Treasury Bond ETF | |
-28.4% | IEF | iShares | 7-10 Year Treasury Bond ETF | |
-27.9% | IBTA | iShares | iBonds Dec 2021 Term Treasury ETF | |
-25.8% | IBTJ | iShares | iBonds Dec 2029 Term Treasury ETF | |
-25.0% | GOVT | iShares | U.S. Treasury Bond ETF | |
-24.1% | IEI | iShares | 3-7 Year Treasury Bond ETF | |
-21.7% | IBTD | iShares | iBonds Dec 2023 Term Treasury ETF | |
-21.2% | IBTI | iShares | iBonds Dec 2028 Term Treasury ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-79.2% | EFZ | PowerShares | Short MSCI EAFE | |
-79.1% | EPV | PowerShares | UltraShort FTSE Europe | |
-77.3% | EFU | PowerShares | UltraShort MSCI EAFE | |
-75.2% | EUM | PowerShares | Short MSCI Emerging Markets | |
-74.8% | EEV | PowerShares | UltraShort MSCI Emerging Markets | |
-69.9% | SH | PowerShares | Short S&P500 | |
-69.1% | SDS | PowerShares | UltraShort S&P500 | |
-68.2% | DOG | PowerShares | Short Dow30 | |
-67.9% | MYY | PowerShares | Short MidCap400 | |
-67.6% | SPXU | PowerShares | UltraPro Short S&P500 |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.