The FTSE All-World ex-US fund is an exchange traded fund (ETF) within the Vanguard family. There are at least 9 funds that are incredibly highly correlated with VEU.
Within the Vanguard family of funds, the most positively correlated other funds are Total International Stock, FTSE All-World ex-US Small-Cap, FTSE Developed Markets, FTSE Europe, FTSE Pacific.
Outside of the Vanguard family, the most positively correlated other funds are Vanguard Mutual Funds - FTSE All-World ex-US Index Admiral, Vanguard Mutual Funds - Total International Stock Index Admiral Shares, SPDR - MSCI ACWI ex-US, iShares - Core MSCI Total International Stock ETF, Fidelity - Spartan Global ex US Index Fund - Fidelity Advantage Class .
100.0% | VFWAX | Vanguard Mutual Funds | FTSE All-World ex-US Index Admiral |
100.0% | VXUS | Vanguard | Total International Stock |
99.9% | VTIAX | Vanguard Mutual Funds | Total International Stock Index Admiral Shares |
99.9% | CWI | SPDR | MSCI ACWI ex-US |
99.8% | IXUS | iShares | Core MSCI Total International Stock ETF |
99.8% | FSGDX | Fidelity | Spartan Global ex US Index Fund - Fidelity Advantage Class |
99.3% | ACWX | iShares | MSCI ACWI ex U.S. ETF |
99.2% | SCHF | Schwab | International Multi-Cap Core |
99.1% | GWL | SPDR | S&P World ex-US |
VXUS | Vanguard | Total International Stock | 100.0% |
VSS | Vanguard | FTSE All-World ex-US Small-Cap | 98.5% |
VEA | Vanguard | FTSE Developed Markets | 98.4% |
VGK | Vanguard | FTSE Europe | 97.6% |
VPL | Vanguard | FTSE Pacific | 97.3% |
BNDX | Vanguard | Total International Bond | -19.6% |
VTIP | Vanguard | Short-Term Inflation-Protected Securities | -2.8% |
VWOB | Vanguard | Emerging Markets Government Bond | 15.6% |
BSV | Vanguard | Short-Term Bond | 28.0% |
BND | Vanguard | Total Bond Market | 37.2% |
VFWAX | Vanguard Mutual Funds | FTSE All-World ex-US Index Admiral | 100.0% |
VTIAX | Vanguard Mutual Funds | Total International Stock Index Admiral Shares | 99.9% |
CWI | SPDR | MSCI ACWI ex-US | 99.9% |
IXUS | iShares | Core MSCI Total International Stock ETF | 99.8% |
FSGDX | Fidelity | Spartan Global ex US Index Fund - Fidelity Advantage Class | 99.8% |
IBMI | iShares | iBonds® Sep 2020 AMT-Free Muni Bond ETF | -77.3% |
IBMH | iShares | iBonds® Sep 2019 AMT-Free Muni Bond ETF | -72.4% |
RING | iShares | MSCI Global Gold Miners ETF | -66.9% |
SLVP | iShares | MSCI Global Silver Miners ETF | -58.4% |
IBDF | iShares | iBonds® Dec 2016 Corporate ETF | -54.7% |
© 2016 SimilarStocks.com, All Rights Reserved