The Fundamental High Yield® Corporate Bond ETF fund, symbol PHB, is an exchange traded fund (ETF) within the Investco family. There aren't any other funds that we track with a return profile that is extremely similar to PHB.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Somewhat Similar | BSJQ | Investco | BulletShares 2026 High Yield Corporate Bond ETF | |
Somewhat Similar | BSJP | Investco | BulletShares 2025 High Yield Corporate Bond ETF | |
Somewhat Similar | BSJN | Investco | BulletShares 2023 High Yield Corporate Bond ETF | |
Somewhat Similar | BSJO | Investco | BulletShares 2024 High Yield Corporate Bond ETF | |
Somewhat Similar | BSJM | Investco | BulletShares 2022 High Yield Corporate Bond ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SHYG | iShares | 0-5 Year High Yield Corporate Bond ETF | |
Similar | SJNK | SPDR | Bloomberg Short Term High Yield Bond ETF | |
Somewhat Similar | FALN | iShares | Fallen Angels USD Bond ETF | |
Somewhat Similar | HYGH | iShares | Interest Rate Hedged High Yield Bond ETF | |
Somewhat Similar | JNK | SPDR | Bloomberg High Yield Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-15.3% | PLW | Investco | 1-30 Laddered Treasury ETF | |
-14.3% | UUP | Investco | DB US Dollar Index Bullish Fund | |
-13.1% | CLTL | Investco | Treasury Collateral ETF | |
-12.1% | FXY | Investco | CurrencyShares® Japanese Yen Trust | |
6.0% | FXF | Investco | CurrencyShares® Swiss Franc Trust | |
6.8% | BSCE | Investco | BulletShares 2023 USD Emerging Markets Debt ETF | |
9.9% | PBND | Investco | PureBeta℠ US Aggregate Bond ETF | |
11.0% | PVI | Investco | VRDO Tax-Free ETF | |
11.7% | DGL | Investco | DB Gold Fund | |
15.3% | DBP | Investco | DB Precious Metals Fund |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-90.2% | SJB | PowerShares | Short High Yield | |
-70.8% | REK | PowerShares | Short Real Estate | |
-69.0% | EPV | PowerShares | UltraShort FTSE Europe | |
-68.3% | SPXU | PowerShares | UltraPro Short S&P500 | |
-64.0% | SRTY | PowerShares | UltraPro Short Russell2000 | |
-61.6% | SBM | PowerShares | Short Basic Materials | |
-61.6% | SH | PowerShares | Short S&P500 | |
-61.5% | EFZ | PowerShares | Short MSCI EAFE | |
-60.9% | SDS | PowerShares | UltraShort S&P500 | |
-60.1% | EFU | PowerShares | UltraShort MSCI EAFE |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.