The Bloomberg Short Term High Yield Bond ETF fund, symbol SJNK, is an exchange traded fund (ETF) within the SPDR family. There aren't any other funds that we track with a return profile that is extremely similar to SJNK.
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | JNK | SPDR | Bloomberg High Yield Bond ETF | |
Somewhat Similar | INKM | SPDR | SSGA Income Allocation ETF | |
Somewhat Similar | GAL | SPDR | SSGA Global Allocation ETF | |
Somewhat Similar | SPHY | SPDR | Portfolio High Yield Bond ETF | |
Somewhat Similar | XLSR | SPDR | SSGA US Sector Rotation ETF |
Similarity | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
Similar | SHYG | iShares | 0-5 Year High Yield Corporate Bond ETF | |
Similar | HYG | iShares | iBoxx $ High Yield Corporate Bond ETF | |
Similar | BSJP | Investco | BulletShares 2025 High Yield Corporate Bond ETF | |
Similar | BSJQ | Investco | BulletShares 2026 High Yield Corporate Bond ETF | |
Similar | HYGH | iShares | Interest Rate Hedged High Yield Bond ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-25.9% | SPTL | SPDR | Portfolio Long Term Treasury ETF | |
-21.2% | SPTI | SPDR | Portfolio Intermediate Term Treasury ETF | |
-18.0% | SPTS | SPDR | Portfolio Short Term Treasury ETF | |
-4.6% | BIL | SPDR | Bloomberg 1-3 Month T-Bill ETF | |
4.7% | SPIP | SPDR | Portfolio TIPS ETF | |
6.7% | SPAB | SPDR | Portfolio Aggregate Bond ETF | |
8.9% | GLD | SPDR | Gold Shares | |
11.4% | GLDM | SPDR | Gold MiniShares Trust | |
14.6% | BWX | SPDR | Bloomberg International Treasury Bond ETF | |
16.1% | TIPX | SPDR | Bloomberg 1-10 Year TIPS ETF |
Correlation | Symbol | Fund Family | Fund Name | Compare |
---|---|---|---|---|
-93.4% | SJB | PowerShares | Short High Yield | |
-75.1% | SEF | PowerShares | Short Financials | |
-75.1% | SH | PowerShares | Short S&P500 | |
-74.4% | SDS | PowerShares | UltraShort S&P500 | |
-74.2% | SKF | PowerShares | UltraShort Financials | |
-74.1% | DOG | PowerShares | Short Dow30 | |
-73.7% | MYY | PowerShares | Short MidCap400 | |
-73.4% | SPXU | PowerShares | UltraPro Short S&P500 | |
-73.2% | DXD | PowerShares | UltraShort Dow30 | |
-73.2% | SRS | PowerShares | UltraShort Real Estate |
© 2021 SimilarStocks.com, All Rights Reserved · Privacy Policy
All correlation calculations and similarity scores use our proprietary logic,
which may or may
not reflect all the nuances or relations between various stocks. None of the
information provided constitutes a recommendation to buy or sell, a trading strategy,
nor should the information provided to be taken as any guarantee of a relationship
between two stocks either in the past, present or future. All the information is
provided "as is" and the user assumes the entire risk of any use of this
information. All data is provided for internal use only and may not be reproduced
with permission from the administrator of Similarstocks.com. All Trademarks and other marks on this site not owned by Similarstocks.com are the
property of their respective owners.